XGID=--bBBBBB-A-Ab-a-Ac-bb-AabA:0:0:1:42:0:0:0:1:10 X:bgnori O:getersona Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O X O | | O O X O O | | O | | O O O | | O | | | | | | | | | X | | | |BAR| | | | | | | | | | | | | | | O X | | X X X X O | | O X X X | | X X X X O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 133 O: 133 X-O: 0-0/1 Cube : 1 X to play 42 1. XG Roller+ Bar/21 16/14* eq:+0.645 Player : 82.25% (G:33.56% B:2.96%) Opponent: 17.75% (G:4.19% B:0.30%) 2. XG Roller+ Bar/23* 22/18 eq:+0.550 (-0.095) Player : 77.51% (G:34.69% B:2.83%) Opponent: 22.49% (G:5.71% B:0.44%) 3. 3 ply Bar/23* 11/7 eq:+0.524 (-0.121) Player : 76.19% (G:33.37% B:2.28%) Opponent: 23.81% (G:5.41% B:0.23%) 4. 3 ply Bar/23* 9/5 eq:+0.519 (-0.126) Player : 75.97% (G:33.99% B:2.41%) Opponent: 24.03% (G:5.32% B:0.22%) 5. 2 ply Bar/23* 7/3 eq:+0.344 (-0.301) Player : 67.19% (G:31.65% B:2.58%) Opponent: 32.81% (G:11.40% B:1.27%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
2010年6月26日土曜日
XGID=-BBBBBB--A---b---bbdBcaa--:0:0:1:61:0:0:0:1:10 X:bgnori O:vomie Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O O O | | O X O O O | | O O O | | O X O | | | | O O | | | | O | | | | | | |BAR| | | | | | | | | | | | | | | | | X X X X X X | | X | | X X X X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 91 O: 95 X-O: 0-0/1 Cube : 1 X to play 61 1. XG Roller+ 20/14 9/8 eq:+0.089 Player : 54.47% (G:7.49% B:0.39%) Opponent: 45.53% (G:2.28% B:0.08%) 2. XG Roller+ 9/2 eq:-0.049 (-0.139) Player : 47.54% (G:4.58% B:0.10%) Opponent: 52.46% (G:2.48% B:0.06%) 3. 4 ply 20/14 6/5 eq:+0.016 (-0.074) Player : 50.78% (G:11.47% B:0.46%) Opponent: 49.22% (G:6.84% B:0.29%) 4. 4 ply 20/14 5/4 eq:+0.014 (-0.075) Player : 50.71% (G:11.08% B:0.51%) Opponent: 49.29% (G:6.67% B:0.28%) 5. 3 ply 20/14 3/2 eq:-0.006 (-0.095) Player : 49.70% (G:10.27% B:0.39%) Opponent: 50.30% (G:6.10% B:0.35%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=-B-bCCC-BB-----a---cbbcb--:0:0:1:00:5:1:0:7:10 X:nori O:Rino974 Score is X:5 O:1 7 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O | | O O O O O | | | | O O O O O | | | | O O | | | | | | | | | | |BAR| | | | | | | | | | | | | X X X | | X X | | X X X O X | | X X | | X X X O X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 81 O: 103 X-O: 5-1/7 Cube : 1 X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 78.68% (G: 3.07% B: 0.04%) Opponent Winning Chances: 21.32% (G: 1.37% B: 0.03%) Cubeless Equities: No Double=+0.607, Double=+1.634 Cubeful Equities: No Double: +0.902 (-0.098) Double/Take: +1.130 (+0.130) Double/Drop: +1.000 Best Cube action: Double / Drop eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=-CBb-BCCaBa------a-cbbab--:0:0:1:54:4:0:0:7:10 X:nori O:Rino974 Score is X:4 O:0 7 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O | | O O O O O | | | | O O O O | | | | O | | | | | | | | | | |BAR| | | | | | | | | | | X | | X X | | X X | | X X O X X | | O X O X | | X X O X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 74 O: 127 X-O: 4-0/7 Cube : 1 X to play 54 1. XG Roller+ 9/5 9/4 eq:+0.341 Player : 62.40% (G:10.51% B:0.51%) Opponent: 37.60% (G:4.11% B:0.14%) 2. XG Roller+ 7/2 6/2 eq:+0.237 (-0.104) Player : 58.75% (G:7.31% B:0.09%) Opponent: 41.25% (G:5.32% B:0.23%) 3. 1 ply 9/5 7/2 eq:-0.180 (-0.521) Player : 48.29% (G:10.65% B:0.18%) Opponent: 51.71% (G:8.69% B:0.31%) 4. 1 ply 9/5 6/1 eq:-0.257 (-0.598) Player : 46.71% (G:8.87% B:0.17%) Opponent: 53.29% (G:9.97% B:0.32%) 5. 1 ply 6/2 6/1 eq:-0.383 (-0.724) Player : 44.59% (G:6.82% B:0.12%) Opponent: 55.41% (G:13.15% B:0.54%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
2010年6月25日金曜日
XGID=-----DCAC---bB--bbde-A--A-:0:0:1:41:0:0:0:1:10 X:bgnori O:saura Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O O | | O X X | | X O O O | | O | | O | | O | | O | | O | | | | O | | |BAR| | | | | | | | | X | | X | | X X | | O X | | X X | | O X X | | X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 140 O: 118 X-O: 0-0/1 Cube : 1 X to play 41 1. XG Roller+ 8/4 5/4 eq:-0.446 Player : 27.69% (G:4.94% B:0.13%) Opponent: 72.31% (G:14.44% B:0.52%) 2. XG Roller+ 24/20 21/20 eq:-0.538 (-0.092) Player : 23.09% (G:0.59% B:0.01%) Opponent: 76.91% (G:2.61% B:0.03%) 3. 4 ply 21/20 8/4 eq:-0.476 (-0.029) Player : 26.22% (G:4.70% B:0.13%) Opponent: 73.78% (G:15.89% B:0.58%) 4. 4 ply 8/7 8/4 eq:-0.482 (-0.036) Player : 25.90% (G:4.18% B:0.11%) Opponent: 74.10% (G:14.51% B:0.43%) 5. 4 ply 7/3 5/4 eq:-0.485 (-0.038) Player : 25.77% (G:4.16% B:0.11%) Opponent: 74.23% (G:15.34% B:0.53%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=-B-BBbC-B-B-b--B---bb-bbc-:0:0:1:51:0:0:0:1:10 X:bgnori O:vomie Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X | | O O O O O | | X | | O O O O O | | | | O | | | | | | | | | | |BAR| | | | | | | | | | | | | X | | O X X | | X O X X X | | O X X | | X O X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 100 O: 101 X-O: 0-0/1 Cube : 1 X to play 51 1. XG Roller+ 6/1 4/3 eq:+0.129 Player : 56.44% (G:5.38% B:0.10%) Opponent: 43.56% (G:5.21% B:0.11%) 2. XG Roller+ 8/7 8/3 eq:+0.040 (-0.089) Player : 52.00% (G:5.82% B:0.11%) Opponent: 48.00% (G:7.30% B:0.10%) 3. 4 ply 6/1 3/2 eq:+0.119 (-0.010) Player : 55.95% (G:5.13% B:0.07%) Opponent: 44.05% (G:6.29% B:0.10%) 4. 3 ply 15/14 15/10 eq:-0.004 (-0.133) Player : 49.80% (G:4.39% B:0.13%) Opponent: 50.20% (G:4.59% B:0.05%) 5. 3 ply 10/4 eq:-0.011 (-0.140) Player : 49.44% (G:5.73% B:0.13%) Opponent: 50.56% (G:7.58% B:0.08%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
2010年6月24日木曜日
XGID=-A-CBBB-BA-------ccedB----:0:0:1:65:0:0:0:1:10 X:bgnori O:vomie Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O O | | O O X | | O O | | O O X | | O O | | O O | | | | O O | | | | O | | |BAR| | | | | | | | | | | | | X | | X | | X X X X | | X X | | X X X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 107 O: 95 X-O: 0-0/1 Cube : 1 X to play 65 1. XG Roller+ 21/16 21/15 eq:-0.236 Player : 38.18% (G:0.00% B:0.00%) Opponent: 61.82% (G:0.01% B:0.00%) 2. XG Roller+ 9/4 8/2 eq:-0.363 (-0.127) Player : 31.84% (G:0.79% B:0.02%) Opponent: 68.16% (G:1.68% B:0.04%) 3. 2 ply 8/2 6/1 eq:-0.411 (-0.175) Player : 29.44% (G:0.37% B:0.00%) Opponent: 70.56% (G:1.79% B:0.00%) 4. 2 ply 8/3 8/2 eq:-0.422 (-0.185) Player : 28.92% (G:0.38% B:0.00%) Opponent: 71.08% (G:1.74% B:0.00%) 5. 2 ply 9/3 6/1 eq:-0.423 (-0.186) Player : 28.86% (G:0.32% B:0.00%) Opponent: 71.14% (G:1.86% B:0.00%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=--BBBBB------a--A---AC-gg-:0:0:1:64:0:0:0:1:10 X:bgnori O:vomie Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O X | | X X O O | | | | X O O | | | | X O O | | | | O O | | | | 7 7 | | |BAR| | | | | | | | | | | | | | | | | X X X X X | | | | X X X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 139 O: 33 X-O: 0-0/1 Cube : 1 X to play 64 1. XG Roller+ 16/6 eq:-0.296 Player : 35.18% (G:1.65% B:0.07%) Opponent: 64.82% (G:39.92% B:0.02%) 2. XG Roller+ 21/15 20/16 eq:-0.483 (-0.187) Player : 25.85% (G:1.19% B:0.05%) Opponent: 74.15% (G:47.99% B:0.01%) 3. 4 ply 21/15 16/12 eq:-0.315 (-0.018) Player : 34.27% (G:1.23% B:0.07%) Opponent: 65.73% (G:46.90% B:0.03%) 4. 4 ply 21/17 16/10 eq:-0.321 (-0.024) Player : 33.96% (G:1.25% B:0.08%) Opponent: 66.04% (G:47.22% B:0.04%) 5. 4 ply 21/11 eq:-0.343 (-0.046) Player : 32.87% (G:1.18% B:0.08%) Opponent: 67.13% (G:48.03% B:0.04%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=-aa-B-D-C-B-cB---dBc-c----:0:0:1:52:0:0:0:1:10 X:bgnori O:vomie Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O X | | O O | | X O X | | O O | | O | | O O | | O | | | | | | | | |BAR| | | | | | | | | X | | O X | | X | | O X X | | X X | | O X X | | X X O O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 138 O: 148 X-O: 0-0/1 Cube : 1 X to play 52 1. XG Roller+ 18/16 18/13 eq:+0.296 Player : 64.81% (G:12.59% B:0.61%) Opponent: 35.19% (G:7.40% B:0.26%) 2. XG Roller+ 13/11 13/8 eq:+0.228 (-0.068) Player : 61.41% (G:14.85% B:0.45%) Opponent: 38.59% (G:6.37% B:0.24%) 3. 3 ply 13/8 6/4 eq:+0.180 (-0.116) Player : 58.99% (G:15.28% B:0.61%) Opponent: 41.01% (G:8.48% B:0.37%) 4. 3 ply 18/13 6/4 eq:+0.178 (-0.118) Player : 58.92% (G:13.03% B:0.60%) Opponent: 41.08% (G:10.38% B:0.34%) 5. 3 ply 8/1* eq:+0.175 (-0.121) Player : 58.75% (G:16.46% B:0.51%) Opponent: 41.25% (G:9.51% B:0.40%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=-a---bEBB---bC-bAa-dBb-a--:0:0:1:32:0:0:0:5:10 X:nori O:BGspandau Score is X:0 O:0 5 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O X O | | O X O O | | X O | | O X O | | X | | O | | | | O | | | | | | |BAR| | | | | X | | | | X | | | | X | | O X X | | X O | | O X X | | X O O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 155 O: 152 X-O: 0-0/5 Cube : 1 X to play 32 1. XG Roller+ 20/17* 16/14 eq:+0.148 Player : 55.41% (G:13.39% B:0.71%) Opponent: 44.59% (G:13.93% B:0.55%) 2. XG Roller+ 16/11 eq:+0.065 (-0.083) Player : 52.25% (G:8.70% B:0.31%) Opponent: 47.75% (G:8.37% B:0.24%) 3. 4 ply 20/18 20/17* eq:+0.114 (-0.034) Player : 54.30% (G:13.55% B:0.71%) Opponent: 45.70% (G:14.82% B:0.54%) 4. 3 ply 16/13 6/4 eq:+0.031 (-0.117) Player : 51.08% (G:9.01% B:0.27%) Opponent: 48.92% (G:9.00% B:0.27%) 5. 3 ply 20/17* 13/11 eq:+0.030 (-0.118) Player : 52.19% (G:14.14% B:0.84%) Opponent: 47.81% (G:16.45% B:0.97%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=--BBBCB-A--Ab----cBbbbbaa-:0:0:1:65:3:0:0:5:10 X:nori O:BGspandau Score is X:3 O:0 5 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O X | | O O O O O O | | O X | | O O O O | | O | | | | | | | | | | | | |BAR| | | | | | | | | | | | | X | | O | | X X X X X | | O X X | | X X X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 100 O: 89 X-O: 3-0/5 Cube : 1 X to play 65 1. XG Roller+ 11/5 6/1 eq:-0.301 Player : 38.10% (G:0.78% B:0.02%) Opponent: 61.90% (G:1.32% B:0.02%) 2. XG Roller+ 11/6 8/2 eq:-0.364 (-0.062) Player : 36.00% (G:1.67% B:0.08%) Opponent: 64.00% (G:1.39% B:0.02%) 3. 4 ply 8/2 6/1 eq:-0.287 (+0.015) Player : 38.48% (G:0.68% B:0.00%) Opponent: 61.52% (G:1.60% B:0.01%) 4. 4 ply 11/5 8/3 eq:-0.344 (-0.042) Player : 36.56% (G:1.18% B:0.04%) Opponent: 63.44% (G:1.71% B:0.02%) 5. 1 ply 18/7 eq:-0.615 (-0.314) Player : 28.78% (G:2.54% B:0.01%) Opponent: 71.22% (G:4.10% B:0.09%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=a--C-BBB-a--cC--aA-da-bbB-:0:0:1:00:4:1:0:9:10 X:nori O:MichikoM Score is X:4 O:1 9 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O X | | O O O O X | | X | | O O O X | | X | | O | | | | O | | | | | | |BAR| | | | O | | | | | | | O | | X | | O X | | X X X | | O O X | | X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 149 O: 128 X-O: 4-1/9 Cube : 1 X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 68.14% (G: 38.35% B: 4.61%) Opponent Winning Chances: 31.86% (G: 10.38% B: 0.74%) Cubeless Equities: No Double=+0.681, Double=+1.298 Cubeful Equities: No Double: +0.726 (-0.048) Double/Take: +0.774 Double/Drop: +1.000 (+0.226) Best Cube action: Double / Take eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=-a----E-Ca--eD---a-d--baBA:0:0:1:55:4:1:0:9:10 X:nori O:MichikoM Score is X:4 O:1 9 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O | | O O O X | | X | | O O X | | X | | O | | X | | O | | | X | | | |BAR| | | O | | X | | O | | X | | O X | | X | | O X | | X | | O O X | | X O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 179 O: 145 X-O: 4-1/9 Cube : 1 X to play 55 1. XG Roller+ Bar/20 13/8 6/1*(2) eq:-0.165 Player : 48.68% (G:19.44% B:1.23%) Opponent: 51.32% (G:15.37% B:1.06%) 2. XG Roller+ Bar/20 13/3 8/3 eq:-0.337 (-0.172) Player : 46.03% (G:15.35% B:0.79%) Opponent: 53.97% (G:17.38% B:1.26%) 3. 4 ply Bar/15 6/1*(2) eq:-0.219 (-0.055) Player : 47.74% (G:17.84% B:0.77%) Opponent: 52.26% (G:16.21% B:1.06%) 4. 3 ply Bar/20 8/3(2) 6/1* eq:-0.349 (-0.184) Player : 45.97% (G:16.50% B:0.90%) Opponent: 54.03% (G:19.53% B:1.73%) 5. 2 ply Bar/5 eq:-0.349 (-0.184) Player : 45.16% (G:12.23% B:0.44%) Opponent: 54.84% (G:17.11% B:1.15%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=a--BaBD-B--AbA--ac-dAc--B-:0:0:1:65:4:0:0:9:10 X:nori O:MichikoM Score is X:4 O:0 9 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O X O X | | O | | O O X | | O | | O O | | | | O | | | | | | |BAR| | | | O | | | | | X | | | | X | | O X | | X X X | | O X X | | X X O X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 148 O: 141 X-O: 4-0/9 Cube : 1 X to play 65 1. XG Roller+ 24/13 eq:+0.356 Player : 60.98% (G:23.25% B:1.40%) Opponent: 39.02% (G:10.70% B:0.61%) 2. XG Roller+ 20/14 13/8 eq:+0.088 (-0.268) Player : 54.99% (G:23.28% B:1.29%) Opponent: 45.01% (G:12.62% B:0.91%) 3. 3 ply 24/18 13/8 eq:+0.247 (-0.109) Player : 58.39% (G:22.36% B:1.39%) Opponent: 41.61% (G:11.75% B:0.98%) 4. 3 ply 13/8 11/5 eq:+0.209 (-0.147) Player : 56.58% (G:24.55% B:1.33%) Opponent: 43.42% (G:11.11% B:0.89%) 5. 3 ply 24/18 20/15 eq:+0.202 (-0.154) Player : 58.69% (G:23.08% B:1.47%) Opponent: 41.31% (G:14.49% B:1.47%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=---BbBC-B--AbC--ac-d-c--B-:0:0:1:61:4:0:0:9:10 X:nori O:MichikoM Score is X:4 O:0 9 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O O X | | X O | | O O X | | X O | | O O | | | | O | | | | | | |BAR| | | | | | | | | | | | | X | | O X | | X X O X | | O X X | | X X O X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 148 O: 137 X-O: 4-0/9 Cube : 1 X to play 61 1. XG Roller+ 24/23 24/18 eq:-0.414 Player : 45.34% (G:10.23% B:0.44%) Opponent: 54.66% (G:21.06% B:0.79%) 2. XG Roller+ 13/6 eq:-0.573 (-0.159) Player : 39.43% (G:8.68% B:0.31%) Opponent: 60.57% (G:16.65% B:0.82%) 3. 4 ply 24/18 6/5 eq:-0.445 (-0.032) Player : 44.71% (G:9.83% B:0.40%) Opponent: 55.29% (G:21.80% B:0.85%) 4. 4 ply 24/18 11/10 eq:-0.485 (-0.071) Player : 43.68% (G:10.33% B:0.47%) Opponent: 56.32% (G:23.27% B:1.18%) 5. 4 ply 24/23 11/5 eq:-0.490 (-0.077) Player : 42.51% (G:8.98% B:0.34%) Opponent: 57.49% (G:18.13% B:0.65%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=-a--a-E-C--AcD--ac-e-a--AA:0:0:1:51:4:0:0:9:10 X:nori O:MichikoM Score is X:4 O:0 9 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O O X | | X O | | O | | X O | | O | | X | | O | | | X | O | | |BAR| | | | | X | | | | X | | O X | | X | | O X | | X | | O X X | | X O O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 166 O: 151 X-O: 4-0/9 Cube : 1 X to play 51 1. XG Roller+ Bar/20 6/5 eq:-0.459 Player : 43.91% (G:10.46% B:0.53%) Opponent: 56.09% (G:20.68% B:1.51%) 2. XG Roller+ Bar/24 13/8 eq:-0.527 (-0.068) Player : 41.75% (G:10.64% B:0.46%) Opponent: 58.25% (G:18.20% B:1.14%) 3. 4 ply Bar/20 24/23 eq:-0.488 (-0.029) Player : 42.63% (G:9.85% B:0.49%) Opponent: 57.37% (G:20.07% B:0.99%) 4. 4 ply Bar/24 6/1* eq:-0.538 (-0.079) Player : 41.73% (G:10.49% B:0.43%) Opponent: 58.27% (G:18.94% B:1.31%) 5. 3 ply Bar/20 11/10 eq:-0.581 (-0.122) Player : 40.84% (G:9.91% B:0.53%) Opponent: 59.16% (G:20.58% B:1.32%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=--BBCBB-A------------bcAB-:0:0:1:61:0:0:0:1:10 X:bgnori O:Paparazzi Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | | | O O X X | | | | O O X | | | | O | | | | | | | | | | |BAR| | | | | | | | | | | | | X | | | | X X X X X | | X | | X X X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 123 O: 17 X-O: 0-0/1 Cube : 1 X to play 61 1. XG Roller+ 8/1 eq:-0.573 Player : 21.36% (G:0.00% B:0.00%) Opponent: 78.64% (G:51.59% B:44.47%) 2. XG Roller+ 24/18 8/7 eq:-0.667 (-0.094) Player : 16.66% (G:0.00% B:0.00%) Opponent: 83.34% (G:57.96% B:43.70%) 3. 4 ply 8/2 4/3 eq:-0.609 (-0.037) Player : 19.53% (G:0.00% B:0.00%) Opponent: 80.47% (G:54.61% B:35.76%) 4. 4 ply 23/17 8/7 eq:-0.648 (-0.076) Player : 17.58% (G:0.00% B:0.00%) Opponent: 82.42% (G:60.56% B:37.93%) 5. 4 ply 23/17 4/3 eq:-0.655 (-0.082) Player : 17.25% (G:0.00% B:0.00%) Opponent: 82.75% (G:61.14% B:37.28%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=-ABCBCB---------b--bbbBaf-:0:0:1:42:0:0:0:1:10 X:bgnori O:Adair2 Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O | | O O O X O O | | O | | O O O X O | | | | O | | | | O | | | | 6 | | |BAR| | | | | | | | | | | | | X X | | | | X X X X X | | | | X X X X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 93 O: 56 X-O: 0-0/1 Cube : 1 X to play 42 1. XG Roller+ 22/18 3/1 eq:-0.339 Player : 33.06% (G:3.92% B:0.12%) Opponent: 66.94% (G:2.14% B:0.01%) 2. XG Roller+ 5/1 3/1 eq:-0.405 (-0.067) Player : 29.73% (G:1.54% B:0.03%) Opponent: 70.27% (G:1.45% B:0.01%) 3. 4 ply 22/18 5/3 eq:-0.399 (-0.060) Player : 30.05% (G:2.56% B:0.06%) Opponent: 69.95% (G:2.90% B:0.02%) 4. 3 ply 6/2 3/1 eq:-0.513 (-0.175) Player : 24.33% (G:0.85% B:0.01%) Opponent: 75.67% (G:2.28% B:0.02%) 5. 3 ply 6/4 5/1 eq:-0.525 (-0.186) Player : 23.77% (G:0.75% B:0.01%) Opponent: 76.23% (G:2.20% B:0.02%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=---AB-EBA--A--a-bbbccbBA--:0:0:1:11:0:0:0:1:10 X:bgnori O:Adair2 Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O O O O | | O O O X X | | O O O | | O O O X | | | | O O | | | | | | | | | | |BAR| | | | | X | | | | X | | | | X | | X | | X X | | X X X | | X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 141 O: 100 X-O: 0-0/1 Cube : 1 X to play 11 1. XG Roller+ 11/9 6/5(2) eq:-0.581 Player : 20.93% (G:2.20% B:0.08%) Opponent: 79.07% (G:21.89% B:0.60%) 2. XG Roller+ 23/22 11/10 6/5(2) eq:-0.710 (-0.129) Player : 14.48% (G:0.74% B:0.03%) Opponent: 85.52% (G:8.18% B:0.15%) 3. 4 ply 11/10 6/5(2) 4/3 eq:-0.636 (-0.054) Player : 18.20% (G:1.21% B:0.04%) Opponent: 81.80% (G:16.73% B:0.41%) 4. 4 ply 11/10 6/5(3) eq:-0.637 (-0.056) Player : 18.14% (G:1.20% B:0.04%) Opponent: 81.86% (G:16.96% B:0.41%) 5. 4 ply 6/5 6/3 eq:-0.639 (-0.058) Player : 18.03% (G:1.18% B:0.03%) Opponent: 81.97% (G:17.05% B:0.43%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=----B-DbD-aBaB--a-bbbbb-A-:0:0:1:51:0:0:0:1:10 X:bgnori O:bob54 Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O O O O X | | X O | | O O O O | | | | | | | | | | | | | | |BAR| | | | | | | X | | X | | X | | X | | X X O | | X X | | O X O X O | | X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 136 O: 123 X-O: 0-0/1 Cube : 1 X to play 51 1. XG Roller+ 24/23 8/3 eq:-0.414 Player : 29.30% (G:6.40% B:0.36%) Opponent: 70.70% (G:25.89% B:0.74%) 2. XG Roller+ 13/8 13/12* eq:-0.537 (-0.123) Player : 23.15% (G:5.45% B:0.27%) Opponent: 76.85% (G:23.07% B:1.18%) 3. 4 ply 24/23 6/1 eq:-0.462 (-0.048) Player : 26.91% (G:5.35% B:0.25%) Opponent: 73.09% (G:29.01% B:0.54%) 4. 3 ply 11/6 11/10* eq:-0.540 (-0.126) Player : 22.99% (G:5.85% B:0.27%) Opponent: 77.01% (G:24.30% B:0.78%) 5. 3 ply 11/10* 10/5 eq:-0.541 (-0.127) Player : 22.94% (G:5.92% B:0.30%) Opponent: 77.06% (G:31.87% B:1.84%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
XGID=aDaCC-BA----cB----bbbbb---:0:0:1:32:0:0:0:1:10 X:bgnori O:Simplon Score is X:0 O:0 1 pt(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O | | O O O O | | X O | | O O O O | | | | | | | | | | | | | | |BAR| | | | O | | | | | X | | O | | X X X | | O | | X X X X | | O X | | X X X O X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pipcount X: 70 O: 137 X-O: 0-0/1 Cube : 1 X to play 32 1. XG Roller+ 13/11 13/10 eq:+0.345 Player : 67.24% (G:33.21% B:0.29%) Opponent: 32.76% (G:5.12% B:0.38%) 2. XG Roller+ 13/11 7/4 eq:+0.264 (-0.081) Player : 63.20% (G:28.96% B:0.29%) Opponent: 36.80% (G:5.11% B:0.19%) 3. 4 ply 13/10 4/2* eq:+0.249 (-0.096) Player : 62.46% (G:41.13% B:0.20%) Opponent: 37.54% (G:11.31% B:1.01%) 4. 3 ply 7/2* eq:+0.233 (-0.112) Player : 61.65% (G:39.49% B:0.18%) Opponent: 38.35% (G:7.67% B:0.24%) 5. 2 ply 13/10 3/1 eq:+0.121 (-0.224) Player : 56.06% (G:24.14% B:0.29%) Opponent: 43.94% (G:9.75% B:0.66%) eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross
