XGID=-ACCAAB---------babbBBbdb-:1:1:1:52:0:0:3:0:10 X:zoophagous O:katla34 Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | O O O | | O X X O O O | | O O | | O X X O O O | | | | O | | | | O | | | | | | |BAR| | | | | | | | | | | | | X X | +---+ | | | X X X | | 2 | | | | X X X X X X | +---+ +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 119 O: 68 X-O: 0-0 Cube: 2, X own cube X to play 52 1. XG Roller+ 6/4 6/1 eq:-0.652 Player: 21.27% (G:1.41% B:0.03%) Opponent: 78.73% (G:16.49% B:0.08%) 2. XG Roller+ 20/15 3/1 eq:-0.746 (-0.093) Player: 21.75% (G:2.68% B:0.06%) Opponent: 78.25% (G:28.15% B:0.30%) 3. 3-ply 6/1 3/1 eq:-0.799 (-0.146) Player: 16.83% (G:1.07% B:0.02%) Opponent: 83.17% (G:20.49% B:0.18%) 4. 3-ply 20/13 eq:-0.810 (-0.158) Player: 18.57% (G:2.49% B:0.08%) Opponent: 81.43% (G:26.94% B:0.29%) 5. 3-ply 20/15 6/4 eq:-0.862 (-0.209) Player: 17.61% (G:2.42% B:0.08%) Opponent: 82.39% (G:29.65% B:0.40%) eXtreme Gammon Version: 2.01
2012年1月9日月曜日
XGID=--CBAAD------a--b-cdBBabb-:1:1:1:53:0:0:3:0:10 X:zoophagous O:katla34 Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | O O O | | O X X O O O | | O O | | O X X O O | | O | | O | | | | O | | | | | | |BAR| | | | | | | | | X | | | | X X | +---+ | | | X X X | | 2 | | | | X X X X X | +---+ +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 127 O: 84 X-O: 0-0 Cube: 2, X own cube X to play 53 1. XG Roller+ 20/12 eq:-0.648 Player: 20.83% (G:3.07% B:0.12%) Opponent: 79.17% (G:16.23% B:0.27%) 2. XG Roller+ 6/1 4/1 eq:-0.662 (-0.014) Player: 18.76% (G:1.06% B:0.02%) Opponent: 81.24% (G:11.38% B:0.09%) 3. XG Roller+ 6/3 6/1 eq:-0.718 (-0.070) Player: 17.33% (G:1.03% B:0.02%) Opponent: 82.67% (G:13.42% B:0.17%) 4. 4-ply 20/17 20/15 eq:-0.755 (-0.107) Player: 19.70% (G:2.29% B:0.08%) Opponent: 80.30% (G:23.80% B:0.38%) 5. 3-ply 6/1 5/2 eq:-0.729 (-0.081) Player: 16.62% (G:0.90% B:0.03%) Opponent: 83.38% (G:12.84% B:0.13%) eXtreme Gammon Version: 2.01
XGID=-aa-CBC-B--AbB---bcd--Bb--:0:0:1:00:0:0:3:0:10 X:zoophagous O:LASHKH92 Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O X O | | X O O | | O X O | | O | | O | | | | O | | | | | | |BAR| | | | | | | | | | | | | X X | | O X | | X X X | | O X X | | X X X O O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 137 O: 138 X-O: 0-0 Cube: 1 X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 68.75% (G:27.98% B:0.96%) Opponent Winning Chances: 31.25% (G:7.00% B:0.25%) Cubeless Equities: No Double=+0.592, Double=+1.194 Cubeful Equities: No double: +0.794 (-0.176) Double/Take: +0.970 Double/Pass: +1.000 (+0.030) Best Cube action: Double / Take eXtreme Gammon Version: 2.01
XGID=----abDBCB-------bccbBb-AA:0:0:1:43:0:0:0:1:10 X:zoophagous O:mener72 Score is X:0 O:0 1 pt.(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | O O | | O O X O X | | O O | | O O X O | | O | | O | | | | | | | X | | | |BAR| | | | | | | | | X | | X | | X | | X X X | | X O | | X X X | | X O O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 171 O: 132 X-O: 0-0/1 Cube: 1 X to play 43 1. XG Roller+ Bar/21 24/21 eq:-0.144 Player: 42.78% (G:7.32% B:0.27%) Opponent: 57.22% (G:18.02% B:0.50%) 2. XG Roller+ Bar/21 6/3 eq:-0.218 (-0.074) Player: 39.10% (G:7.29% B:0.28%) Opponent: 60.90% (G:24.31% B:1.01%) 3. 3-ply Bar/21 7/4* eq:-0.340 (-0.196) Player: 32.99% (G:5.12% B:0.14%) Opponent: 67.01% (G:34.06% B:1.94%) 4. 2-ply Bar/21 9/6 eq:-0.448 (-0.304) Player: 27.60% (G:3.81% B:0.08%) Opponent: 72.40% (G:28.06% B:1.07%) eXtreme Gammon Version: 2.01, MET: Kazaross XG2
XGID=---ba-DBBB-A-A---bccbBb-A-:0:0:1:65:0:0:0:1:10 X:zoophagous O:mener72 Score is X:0 O:0 1 pt.(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O O X O X | | O O | | O O X O | | O | | O | | | | | | | | | | |BAR| | | | | | | | | X | | | | X | | X X X | | X O | | X X X X | | X O O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 162 O: 136 X-O: 0-0/1 Cube: 1 X to play 65 1. XG Roller+ 21/16 21/15 eq:+0.097 Player: 54.85% (G:11.84% B:0.43%) Opponent: 45.15% (G:21.37% B:1.92%) 2. XG Roller+ 13/8 11/5 eq:+0.041 (-0.056) Player: 52.05% (G:12.31% B:0.46%) Opponent: 47.95% (G:21.15% B:1.16%) 3. 3-ply 13/7 11/6 eq:+0.007 (-0.091) Player: 50.33% (G:11.13% B:0.35%) Opponent: 49.67% (G:14.80% B:0.70%) 4. 3-ply 13/7 6/1 eq:+0.000 (-0.097) Player: 50.00% (G:10.78% B:0.30%) Opponent: 50.00% (G:15.10% B:0.72%) 5. 3-ply 13/2 eq:-0.017 (-0.114) Player: 49.15% (G:10.61% B:0.32%) Opponent: 50.85% (G:16.40% B:0.90%) eXtreme Gammon Version: 2.01, MET: Kazaross XG2
XGID=--aB--DCB---bB---bbeB---c-:0:0:1:33:0:0:0:1:10 X:zoophagous O:mener72 Score is X:0 O:0 1 pt.(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O X O | | X O O | | O X O | | | | O O | | | | O | | | | O | | |BAR| | | | | | | | | X | | X | | X | | O X X | | X X | | O X X | | X X O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 133 O: 112 X-O: 0-0/1 Cube: 1 X to play 33 1. XG Roller+ 13/4 7/4 eq:+0.315 Player: 65.73% (G:18.42% B:0.88%) Opponent: 34.27% (G:7.43% B:0.13%) 2. XG Roller+ 13/10(2) 8/5(2) eq:+0.185 (-0.130) Player: 59.24% (G:15.17% B:0.56%) Opponent: 40.76% (G:5.30% B:0.11%) 3. 3-ply 8/5(2) 7/4(2) eq:+0.212 (-0.103) Player: 60.59% (G:19.33% B:0.34%) Opponent: 39.41% (G:5.26% B:0.07%) 4. 3-ply 8/2*(2) eq:+0.160 (-0.154) Player: 58.00% (G:13.56% B:0.26%) Opponent: 42.00% (G:5.30% B:0.08%) 5. 3-ply 7/4(3) 6/3 eq:+0.144 (-0.170) Player: 57.21% (G:12.85% B:0.24%) Opponent: 42.79% (G:5.42% B:0.08%) eXtreme Gammon Version: 2.01, MET: Kazaross XG2
2012年1月8日日曜日
XGID=--aBBBCB-AA-bB---aacabbb--:1:-1:1:53:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O O O O O | +---+ | X | | O O O O | | 2 | | | | O | +---+ | | | | | | | | | |BAR| | | | | | | | | | | | | X | | O X | | X X X X | | O X X X | | X X X X O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 101 O: 105 X-O: 0-0 Cube: 2, O own cube X to play 53 1. XG Roller+ 10/7 9/4 eq:+0.514 Player: 76.79% (G:6.07% B:0.08%) Opponent: 23.21% (G:0.95% B:0.02%) 2. XG Roller+ 10/5 9/6 eq:+0.502 (-0.012) Player: 75.84% (G:7.10% B:0.09%) Opponent: 24.16% (G:1.37% B:0.03%) 3. XG Roller+ 9/4 6/3 eq:+0.469 (-0.045) Player: 74.68% (G:7.09% B:0.16%) Opponent: 25.32% (G:2.34% B:0.06%) 4. XG Roller+ 10/2* eq:+0.462 (-0.052) Player: 73.05% (G:17.68% B:0.58%) Opponent: 26.95% (G:9.12% B:0.17%) 5. 3-ply 10/5 6/3 eq:+0.464 (-0.050) Player: 74.79% (G:7.35% B:0.16%) Opponent: 25.21% (G:2.06% B:0.04%) eXtreme Gammon Version: 2.01
XGID=---AAbD-D---bCaa-c-d---bB-:0:0:1:31:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O O | | O O X | | X O | | O O X | | X O | | O | | | | O | | | | | | |BAR| | | | | | | X | | X | | X | | X | | O X | | X O | | O X | | X O X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 150 O: 139 X-O: 0-0 Cube: 1 X to play 31 1. XG Roller+ 24/21 4/3 eq:-0.505 Player: 39.24% (G:7.33% B:0.27%) Opponent: 60.76% (G:20.13% B:0.48%) 2. XG Roller+ 8/4 eq:-0.543 (-0.038) Player: 37.26% (G:6.40% B:0.22%) Opponent: 62.74% (G:17.44% B:0.63%) 3. 4-ply 8/7 6/3 eq:-0.570 (-0.065) Player: 36.88% (G:6.95% B:0.28%) Opponent: 63.12% (G:19.70% B:1.01%) 4. 3-ply 13/10 4/3 eq:-0.644 (-0.139) Player: 35.20% (G:6.59% B:0.23%) Opponent: 64.80% (G:19.23% B:1.08%) 5. 2-ply 6/3 4/3 eq:-0.638 (-0.133) Player: 34.29% (G:5.61% B:0.17%) Opponent: 65.71% (G:17.55% B:0.82%) eXtreme Gammon Version: 2.01
XGID=-Ba--BB-E-AAb-a-bb-dc-B---:0:0:1:42:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | O O O | | O O X | | O O | | O O X | | | | O O | | | | O | | | | | | |BAR| | | X | | | | X | | | | X | | | | O X | | X X X | | O X X X | | X X O X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 129 O: 133 X-O: 0-0 Cube: 1 X to play 42 1. XG Roller+ 8/2* eq:-0.403 Player: 37.47% (G:12.84% B:0.24%) Opponent: 62.53% (G:12.56% B:0.58%) 2. XG Roller+ 10/6 8/6 eq:-0.487 (-0.084) Player: 35.11% (G:8.60% B:0.15%) Opponent: 64.89% (G:8.91% B:0.28%) 3. 3-ply 8/6 8/4 eq:-0.484 (-0.081) Player: 35.31% (G:10.19% B:0.22%) Opponent: 64.69% (G:12.03% B:0.49%) 4. 3-ply 11/5 eq:-0.512 (-0.109) Player: 34.51% (G:7.63% B:0.14%) Opponent: 65.49% (G:9.47% B:0.31%) 5. 3-ply 11/9 10/6 eq:-0.516 (-0.113) Player: 34.34% (G:7.26% B:0.13%) Opponent: 65.66% (G:9.11% B:0.29%) eXtreme Gammon Version: 2.01
XGID=-A-BCBBB--------bd-e-BcaA-:0:0:1:44:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | O O | | O X O O X | | O O | | O X O | | O | | O O | | O | | O | | | | O | | |BAR| | | | | | | | | | | | | X | | X | | X X X X | | X | | X X X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 121 O: 91 X-O: 0-0 Cube: 1 X to play 44 1. XG Roller+ 24/20 7/3 6/2(2) eq:-0.844 Player: 25.58% (G:0.90% B:0.00%) Opponent: 74.42% (G:3.30% B:0.05%) 2. XG Roller+ 7/3(2) 6/2(2) eq:-0.868 (-0.024) Player: 25.87% (G:1.33% B:0.02%) Opponent: 74.13% (G:5.82% B:0.12%) 3. XG Roller+ 24/20 6/2(2) 5/1 eq:-0.897 (-0.053) Player: 24.73% (G:0.81% B:0.01%) Opponent: 75.27% (G:3.82% B:0.05%) 4. XG Roller+ 24/20 7/3(2) 5/1 eq:-0.920 (-0.076) Player: 24.13% (G:0.81% B:0.01%) Opponent: 75.87% (G:3.65% B:0.06%) 5. XG Roller+ 24/20 7/3(2) 6/2 eq:-0.922 (-0.078) Player: 24.67% (G:1.22% B:0.01%) Opponent: 75.33% (G:5.32% B:0.18%) eXtreme Gammon Version: 2.01
XGID=-a-B--DaC---bDaa-d-e----B-:0:0:1:51:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O O | | O X | | X O | | O X | | X O | | O | | X O | | O | | | | O | | |BAR| | | | | | | | | X | | X | | X | | O X | | X X | | O X O | | X X O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 154 O: 151 X-O: 0-0 Cube: 1 X to play 51 1. XG Roller+ 8/7* 6/1* eq:+0.351 Player: 56.15% (G:24.36% B:1.60%) Opponent: 43.85% (G:12.62% B:0.78%) 2. XG Roller+ 13/7* eq:+0.284 (-0.067) Player: 55.39% (G:20.83% B:1.36%) Opponent: 44.61% (G:11.89% B:0.63%) 3. 2-ply 24/23 6/1* eq:+0.076 (-0.274) Player: 50.28% (G:18.03% B:1.02%) Opponent: 49.72% (G:12.97% B:0.68%) 4. 2-ply 8/7* 7/2 eq:+0.060 (-0.291) Player: 50.49% (G:17.47% B:1.19%) Opponent: 49.51% (G:13.96% B:0.92%) 5. 1-ply 8/3 8/7* eq:-0.029 (-0.380) Player: 48.27% (G:17.01% B:1.15%) Opponent: 51.73% (G:14.72% B:1.12%) eXtreme Gammon Version: 2.01
XGID=-----aE-D---cD---dbe----AA:0:0:1:44:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O X | | X O O | | O | | X O | | O | | X O | | O | | | X | O | | |BAR| | | | | X | | X | | X | | O X | | X | | O X | | X | | O X | | X O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 163 O: 135 X-O: 0-0 Cube: 1 X to play 44 1. XG Roller+ Bar/21 24/20 13/5* eq:-0.491 Player: 37.29% (G:7.15% B:0.21%) Opponent: 62.71% (G:14.97% B:0.58%) 2. XG Roller+ Bar/21 13/9(2) 8/4 eq:-0.588 (-0.098) Player: 34.22% (G:6.51% B:0.20%) Opponent: 65.78% (G:13.55% B:0.58%) 3. 4-ply Bar/21 13/9 13/5* eq:-0.518 (-0.027) Player: 37.19% (G:8.57% B:0.25%) Opponent: 62.81% (G:18.15% B:1.03%) 4. 4-ply Bar/21 24/20 8/4(2) eq:-0.549 (-0.058) Player: 35.28% (G:6.12% B:0.17%) Opponent: 64.72% (G:14.12% B:0.44%) 5. 3-ply Bar/21 13/5* 5/1 eq:-0.552 (-0.061) Player: 35.74% (G:7.38% B:0.20%) Opponent: 64.26% (G:16.45% B:0.79%) eXtreme Gammon Version: 2.01
XGID=---b--E-C-AAdCa--c-e----B-:0:0:1:44:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O X | | X O | | O X | | X O | | O | | | | O | | | | O | | |BAR| | | | | X | | O | | X | | O X | | X | | O X | | X O | | O X X X | | X O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 162 O: 161 X-O: 0-0 Cube: 1 X to play 44 1. XG Roller+ 24/16(2) eq:+0.337 Player: 60.26% (G:8.68% B:0.31%) Opponent: 39.74% (G:6.87% B:0.23%) 2. XG Roller+ 24/20(2) 13/9(2) eq:+0.303 (-0.034) Player: 57.77% (G:13.09% B:0.53%) Opponent: 42.23% (G:7.81% B:0.29%) 3. 4-ply 24/20(2) 6/2(2) eq:+0.248 (-0.089) Player: 56.29% (G:12.90% B:0.40%) Opponent: 43.71% (G:7.18% B:0.24%) 4. 3-ply 24/20(2) 10/2 eq:+0.166 (-0.170) Player: 54.49% (G:10.76% B:0.27%) Opponent: 45.51% (G:7.13% B:0.25%) 5. 3-ply 24/20(2) 13/5 eq:+0.150 (-0.187) Player: 53.85% (G:12.26% B:0.38%) Opponent: 46.15% (G:8.40% B:0.30%) eXtreme Gammon Version: 2.01
XGID=-----BD-B---eD----Bcbc-b-A:0:0:-1:00:0:0:3:0:10 X:vesosto O:zoophagous Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O | | O O | | X O | | O O | | X | | O | | X | | O | | X | | | | |BAR| | | | O | | | O | | | | O | | X X | | O O | | X X X X | | O O | | X X X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 109 O: 163 X-O: 0-0 Cube: 1 X on roll, cube action Analyzed in 4-ply Player Winning Chances: 74.81% (G:44.63% B:0.46%) Opponent Winning Chances: 25.19% (G:3.66% B:0.07%) Cubeless Equities: No Double=+0.910, Double=+1.788 Cubeful Equities: No double: +0.966 (-0.034) Double/Take: +1.614 (+0.614) Double/Pass: +1.000 Best Cube action: Double / Pass eXtreme Gammon Version: 2.01
XGID=-a-B--E-D-A-cC---aacbbb---:0:0:1:22:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O | | O O O O | | X | | O O O O | | X | | O | | | | | | | | | | |BAR| | | | | X | | X | | X | | O X | | X | | O X | | X X | | O X X | | X X O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 117 O: 120 X-O: 0-0 Cube: 1 X to play 22 1. XG Roller+ 6/4(2) 3/1*(2) eq:+0.603 Player: 66.71% (G:5.75% B:0.04%) Opponent: 33.29% (G:2.92% B:0.04%) 2. XG Roller+ 10/4 6/4 eq:+0.475 (-0.128) Player: 64.43% (G:4.30% B:0.06%) Opponent: 35.57% (G:4.22% B:0.08%) 3. 3-ply 8/4 6/4(2) eq:+0.441 (-0.162) Player: 63.68% (G:4.71% B:0.07%) Opponent: 36.32% (G:4.21% B:0.05%) 4. 3-ply 13/11 8/4 6/4 eq:+0.433 (-0.170) Player: 62.86% (G:5.55% B:0.11%) Opponent: 37.14% (G:6.21% B:0.13%) 5. 3-ply 13/11 10/8 6/4(2) eq:+0.387 (-0.216) Player: 63.07% (G:3.74% B:0.05%) Opponent: 36.93% (G:4.01% B:0.05%) eXtreme Gammon Version: 2.01
XGID=----aaD-C---dE--Bb-c--b-bA:0:0:1:64:0:0:3:0:10 X:zoophagous O:vesosto Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X X O | | O O O | | X X O | | O O O | | X | | O | | X | | | | X | X | | | |BAR| | | | | | | O | | X | | O X | | X | | O X | | X | | O X | | X O O | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 170 O: 135 X-O: 0-0 Cube: 1 X to play 64 1. XG Roller+ Bar/21 13/7 eq:-0.529 Player: 39.54% (G:7.91% B:0.34%) Opponent: 60.46% (G:27.37% B:0.35%) 2. XG Roller+ Bar/21 8/2 eq:-0.738 (-0.209) Player: 35.28% (G:6.92% B:0.27%) Opponent: 64.72% (G:26.47% B:0.33%) 3. 3-ply Bar/15 eq:-0.638 (-0.109) Player: 36.79% (G:5.96% B:0.27%) Opponent: 63.21% (G:24.78% B:0.24%) 4. 1-ply Bar/21 16/10 eq:-1.000 (-0.471) Player: 31.86% (G:5.99% B:0.33%) Opponent: 68.14% (G:38.56% B:1.51%) eXtreme Gammon Version: 2.01
XGID=-BBaBBB-A---cBba-c-c-bA-A-:0:0:1:00:0:0:3:0:10 X:zoophagous O:brencasa4 Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O O | | O O X X | | X O O | | O O | | O | | O | | | | | | | | | | |BAR| | | | | | | | | | | O | | | | O | | X X X X X | | O X | | X X X O X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 116 O: 143 X-O: 0-0 Cube: 1 X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 65.98% (G:45.90% B:0.55%) Opponent Winning Chances: 34.02% (G:7.18% B:0.43%) Cubeless Equities: No Double=+0.708, Double=+1.403 Cubeful Equities: No double: +0.601 (-0.399) Double/Take: +1.151 (+0.151) Double/Pass: +1.000 Best Cube action: Double / Pass eXtreme Gammon Version: 2.01
XGID=-BBaBBC------Bb-cc-d-b--AA:0:0:1:51:0:0:3:0:10 X:zoophagous O:brencasa4 Score is X:0 O:0. Unlimited Game, Jacoby Beaver +13-14-15-16-17-18------19-20-21-22-23-24-+ | X O O O | | O O X | | X O O O | | O O | | O O | | O | | | | O | | | X | | | |BAR| | | | | | | | | | | | | X | | | | X X X X X | | | | X X X O X X | +12-11-10--9--8--7-------6--5--4--3--2--1-+ Pip count X: 117 O: 127 X-O: 0-0 Cube: 1 X to play 51 1. XG Roller+ Bar/20 4/3* eq:+0.074 Player: 46.36% (G:20.36% B:0.12%) Opponent: 53.64% (G:15.56% B:1.26%) 2. XG Roller+ Bar/20 6/5 eq:-0.235 (-0.309) Player: 42.24% (G:15.89% B:0.22%) Opponent: 57.76% (G:13.03% B:0.67%) 3. 2-ply Bar/20 24/23 eq:-0.210 (-0.284) Player: 42.31% (G:13.61% B:0.12%) Opponent: 57.69% (G:12.46% B:0.57%) 4. 2-ply Bar/20 13/12 eq:-0.271 (-0.345) Player: 40.64% (G:14.91% B:0.17%) Opponent: 59.36% (G:14.90% B:1.09%) 5. 2-ply Bar/24 13/8 eq:-0.391 (-0.465) Player: 37.05% (G:11.99% B:0.05%) Opponent: 62.95% (G:13.87% B:0.92%) eXtreme Gammon Version: 2.01
登録:
投稿 (Atom)