XGID=--Bb-BC-C---eB---abcb---C-:0:0:-1:00:3:0:0:5:10 X:bgnori O:apolo11 Score is X:3 O:0 5 pt(s) match. +-1--2--3--4--5--6-------7--8--9-10-11-12-+ | X O O | | O O X | | X O O | | O X | | X O | | | | | | | | | | | | |BAR| | | | | O | | | | O | | X | | X O | | X O X X | | X O | | X O X X | | X O | +24-23-22-21-20-19------18-17-16-15-14-13-+ Pipcount X: 154 O: 159 X-O: 3-0/5 Cube : 1 O on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 69.58% (G: 22.57% B: 1.52%) Opponent Winning Chances: 30.42% (G: 8.21% B: 0.30%) Cubeless Equities: No Double=+0.441, Double=+1.175 Cubeful Equities: No Double: +0.880 (-0.120) Double/Take: +1.175 (+0.175) Double/Drop: +1.000 Best Cube action: Double / Drop eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
2011年2月26日土曜日
XGID=aC--BB-----------a-a---ff-:0:0:1:41:0:0:0:5:10 X:bgnori O:apolo11 Score is X:0 O:0 5 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O | | O | | O O | | | | O O | | | | O O | | | | 6 6 | | | | |BAR| | | | O | | | | | | | X | | | | X X X | | | | X X X | | | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 21 O: 57 X-O: 0-0/5 Cube : 1 X to play 41 1. XG Roller+ 4/0ff 1/0ff eq:+1.382 Player : 99.37% (G:40.88% B:1.15%) Opponent: 0.63% (G:0.00% B:0.00%) 2. XG Roller+ 5/4 5/1 eq:+1.266 (-0.116) Player : 99.72% (G:29.04% B:0.38%) Opponent: 0.28% (G:0.00% B:0.00%) 3. 4 ply 5/0ff eq:+1.316 (-0.066) Player : 99.06% (G:34.09% B:1.10%) Opponent: 0.94% (G:0.00% B:0.00%) 4. 3 ply 4/3 4/0ff eq:+1.279 (-0.103) Player : 98.92% (G:30.39% B:1.00%) Opponent: 1.08% (G:0.00% B:0.00%) 5. 1 ply 5/1 4/3 eq:+1.015 (-0.367) Player : 88.21% (G:13.49% B:0.46%) Opponent: 11.79% (G:0.00% B:0.00%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=---c-CC-DC----A-Ac-c-ac-b-:0:0:1:00:0:0:0:5:10 X:bgnori O:apolo11 Score is X:0 O:0 5 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | O X X | | O O O | | O | | O O | | O | | | | | | | | | | |BAR| | | | | | | | | X | | O X X | | X X | | O X X | | X X | | O X X | | X X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 122 O: 123 X-O: 0-0/5 Cube : 1 X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 79.37% (G: 7.67% B: 0.15%) Opponent Winning Chances: 20.63% (G: 1.73% B: 0.02%) Cubeless Equities: No Double=+0.643, Double=+1.281 Cubeful Equities: No Double: +0.954 (-0.046) Double/Take: +1.122 (+0.122) Double/Drop: +1.000 Best Cube action: Double / Drop eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=-b---CC-C---bD---d-e--b-B-:0:0:1:51:0:0:0:5:10 X:bgnori O:apolo11 Score is X:0 O:0 5 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | X O O | | O X | | X O O | | O X | | O | | O X | | O | | O X | | O | | | | |BAR| | | | | | | | | | | X X | | X | | O X X | | X O | | O X X | | X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 157 O: 142 X-O: 0-0/5 Cube : 1 X to play 51 1. XG Roller+ 13/7 eq:+0.192 Player : 54.92% (G:17.29% B:0.77%) Opponent: 45.08% (G:14.31% B:1.00%) 2. XG Roller+ 24/23 13/8 eq:+0.083 (-0.109) Player : 52.87% (G:15.94% B:0.78%) Opponent: 47.13% (G:16.23% B:0.61%) 3. 4 ply 13/8 5/4 eq:+0.151 (-0.041) Player : 54.01% (G:15.96% B:0.79%) Opponent: 45.99% (G:14.39% B:0.96%) 4. 4 ply 24/18 eq:+0.123 (-0.069) Player : 54.13% (G:14.64% B:0.77%) Opponent: 45.87% (G:15.57% B:0.47%) 5. 3 ply 13/8 6/5 eq:+0.072 (-0.121) Player : 52.24% (G:15.64% B:0.79%) Opponent: 47.76% (G:14.76% B:0.91%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
2011年2月25日金曜日
XGID=-baaA-D-C---cD---a-dbA-a-B:1:1:1:11:49:44:1:0:10 X:bgnori O:TARIELA Score is X:49 O:44. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O X O O | | O X | | O O | | X | | O | | X | | O | X | X | | | X | | | |BAR| | | | | | | X | | | | X | | X O | +---+ | O X | | X O | | 2 | | O O O X X | | X O | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 175 O: 176 X-O: 49-44 Cube : 2, X own cube X to play 11 1. XG Roller+ Bar/24 Bar/23* 4/3* eq:+0.378 Player : 54.65% (G:20.14% B:2.06%) Opponent: 45.35% (G:12.38% B:0.70%) 2. XG Roller+ Bar/24(2) 6/4 eq:+0.296 (-0.082) Player : 53.99% (G:17.16% B:1.26%) Opponent: 46.01% (G:14.65% B:0.93%) 3. 3 ply Bar/24(2) 4/3* 3/2* eq:+0.244 (-0.134) Player : 51.78% (G:18.59% B:1.68%) Opponent: 48.22% (G:15.75% B:1.22%) 4. 3 ply Bar/24(2) 6/5(2) eq:+0.222 (-0.156) Player : 52.60% (G:16.86% B:1.34%) Opponent: 47.40% (G:17.38% B:1.63%) 5. 2 ply Bar/24 Bar/23* 23/22 eq:+0.181 (-0.197) Player : 50.17% (G:16.17% B:1.43%) Opponent: 49.83% (G:15.77% B:1.14%) eXtreme Gammon Version: 1.21
XGID=-a--B-D-B---dD--acBd-b---A:0:0:1:43:47:44:1:0:10 X:bgnori O:TARIELA Score is X:47 O:44. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O | | X O O X | | O O | | X O X | | O | | O X | | O | | X | | | X | | | |BAR| | | | | | | X | | O | | X | | O | | X X | | X O | | O X X | | X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 161 O: 141 X-O: 47-44 Cube : 1 X to play 43 1. XG Roller+ Bar/18 eq:-0.182 Player : 44.95% (G:8.61% B:0.25%) Opponent: 55.05% (G:9.89% B:0.33%) 2. XG Roller+ Bar/22 13/9 eq:-0.276 (-0.094) Player : 43.94% (G:10.15% B:0.33%) Opponent: 56.06% (G:15.81% B:0.61%) 3. 2 ply Bar/22 8/4 eq:-0.357 (-0.175) Player : 40.18% (G:9.03% B:0.22%) Opponent: 59.82% (G:16.59% B:0.55%) 4. 2 ply Bar/22 6/2 eq:-0.442 (-0.260) Player : 38.12% (G:8.16% B:0.19%) Opponent: 61.88% (G:18.50% B:0.55%) 5. 1 ply Bar/22 18/14 eq:-0.814 (-0.632) Player : 34.47% (G:7.53% B:0.34%) Opponent: 65.53% (G:27.74% B:1.48%) eXtreme Gammon Version: 1.21
XGID=-a-aB-C-CA--eC----ce---AAA:0:0:1:31:45:43:1:0:10 X:bgnori O:TARIELA Score is X:45 O:43. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | X X O | | O X | | O | | O X | | O | | O X | | O | | | | O | X | | | |BAR| | | | | O | | | | O | | X | | X O | | X X | | X O | | O O X X | | X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 170 O: 162 X-O: 45-43 Cube : 1 X to play 31 1. XG Roller+ Bar/22 23/22 eq:+0.104 Player : 52.46% (G:15.38% B:0.68%) Opponent: 47.54% (G:12.70% B:0.55%) 2. XG Roller+ Bar/24 6/3* eq:+0.029 (-0.075) Player : 51.00% (G:15.92% B:0.76%) Opponent: 49.00% (G:15.33% B:1.09%) 3. 4 ply Bar/22 9/8 eq:+0.043 (-0.061) Player : 50.75% (G:14.26% B:0.63%) Opponent: 49.25% (G:12.36% B:0.58%) 4. 4 ply Bar/22 24/23 eq:+0.039 (-0.065) Player : 50.51% (G:14.40% B:0.61%) Opponent: 49.49% (G:12.58% B:0.58%) 5. 3 ply Bar/24 9/6 eq:+0.023 (-0.081) Player : 50.17% (G:15.25% B:0.66%) Opponent: 49.83% (G:13.03% B:0.70%) eXtreme Gammon Version: 1.21
XGID=bCCBBBBbA---b------cbb--b-:2:-1:1:31:37:41:1:0:10 X:bgnori O:TARIELA Score is X:37 O:41. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | | +---+ | O O O O | | | | 4 | | O | | | +---+ | | | | | | | | | |BAR| | | | O | | | | O | | | X X | | | | X X X X X X | | O O | | X X X X X X | | O X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 53 O: 150 X-O: 37-41 Cube : 4, O own cube X to play 31 1. XG Roller+ 6/5 6/3 eq:+1.857 Player : 97.37% (G:91.50% B:0.42%) Opponent: 2.63% (G:0.02% B:0.00%) 2. XG Roller+ 8/5 1/0ff eq:+1.788 (-0.070) Player : 94.60% (G:90.21% B:1.19%) Opponent: 5.40% (G:0.00% B:0.00%) 3. 4 ply 8/4 eq:+1.844 (-0.013) Player : 96.34% (G:91.92% B:1.05%) Opponent: 3.66% (G:0.00% B:0.00%) 4. 4 ply 8/5 2/1 eq:+1.758 (-0.100) Player : 93.96% (G:88.89% B:1.02%) Opponent: 6.04% (G:0.00% B:0.00%) 5. 3 ply 5/4 5/2 eq:+1.756 (-0.102) Player : 94.76% (G:87.55% B:0.32%) Opponent: 5.24% (G:0.03% B:0.00%) eXtreme Gammon Version: 1.21
XGID=bCCBBBAbA--Ab------cbb--b-:2:-1:1:32:37:41:1:0:10 X:bgnori O:TARIELA Score is X:37 O:41. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | | +---+ | O O O O | | | | 4 | | O | | | +---+ | | | | | | | | | |BAR| | | | O | | | | O | | | X X | | | | X X X X X | | O O | | X X X X X X | | O X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 58 O: 150 X-O: 37-41 Cube : 4, O own cube X to play 32 1. XG Roller+ 11/9 6/3 eq:+1.799 Player : 96.20% (G:88.48% B:0.42%) Opponent: 3.80% (G:0.09% B:0.00%) 2. XG Roller+ 11/6 eq:+1.749 (-0.050) Player : 93.86% (G:88.61% B:0.70%) Opponent: 6.14% (G:0.00% B:0.00%) 3. 4 ply 11/8 6/4 eq:+1.768 (-0.031) Player : 95.11% (G:87.06% B:1.28%) Opponent: 4.89% (G:0.10% B:0.02%) 4. 4 ply 8/5 6/4 eq:+1.734 (-0.065) Player : 94.10% (G:85.87% B:1.46%) Opponent: 5.90% (G:0.09% B:0.01%) 5. 3 ply 6/1 eq:+1.660 (-0.139) Player : 92.69% (G:83.11% B:0.22%) Opponent: 7.31% (G:0.22% B:0.01%) eXtreme Gammon Version: 1.21
XGID=a--aBBDbAA-Bb---AA-cbbA-b-:1:1:1:00:37:41:1:0:10 X:bgnori O:TARIELA Score is X:37 O:41. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O X O O O | | X X | | O O O O | | | | O | | | | | | | | | | | | |BAR| | | | O | | | X | | | | X | | | +---+ | X X X | | O X O | | 2 | | O X X X | | O X X X O | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 136 O: 147 X-O: 37-41 Cube : 2, X own cube X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 62.62% (G: 28.94% B: 1.29%) Opponent Winning Chances: 37.38% (G: 13.97% B: 1.03%) Cubeless Equities: No Redouble=+0.405, Redouble=+0.803 Cubeful Equities: No Redouble: +0.628 Redouble/Take: +0.549 (-0.079) Redouble/Drop: +1.000 (+0.372) Best Cube action: No Redouble / Take eXtreme Gammon Version: 1.21
XGID=---aBaEbAB-Bb---AA-cbbA-b-:1:1:1:41:37:41:1:0:10 X:bgnori O:TARIELA Score is X:37 O:41. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O X O O O | | X X | | O O O O | | | | O | | | | | | | | | | | | |BAR| | | X | | | | X | | | | X | | | +---+ | X X | | O X X O | | 2 | | O X O X | | O X X X O | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 141 O: 142 X-O: 37-41 Cube : 2, X own cube X to play 41 1. XG Roller+ 17/16 8/4 eq:+0.225 Player : 52.75% (G:13.58% B:0.68%) Opponent: 47.25% (G:14.91% B:0.37%) 2. XG Roller+ 9/5* 6/5 eq:-0.292 (-0.517) Player : 41.22% (G:15.41% B:0.87%) Opponent: 58.78% (G:34.73% B:7.00%) 3. 1 ply 17/16 6/2 eq:-0.318 (-0.543) Player : 38.32% (G:11.52% B:0.46%) Opponent: 61.68% (G:32.04% B:1.39%) 4. 1 ply 8/4 6/5* eq:-0.362 (-0.587) Player : 38.43% (G:13.40% B:0.58%) Opponent: 61.57% (G:36.88% B:3.21%) 5. 1 ply 9/8 9/5* eq:-0.370 (-0.596) Player : 38.20% (G:12.87% B:0.53%) Opponent: 61.80% (G:36.54% B:3.28%) eXtreme Gammon Version: 1.21
XGID=----BaD-C-B-bC-aad-f----A-:0:0:1:00:36:41:1:0:10 X:bgnori O:TARIELA Score is X:36 O:41. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | X O | | O O O X | | O | | O X | | O | | O X | | O | | O | | 6 | | | | |BAR| | | | | | | X | | | | X | | X | | X X | | X X O | | X O X | | X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 139 O: 133 X-O: 36-41 Cube : 1 X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 66.52% (G: 21.86% B: 0.86%) Opponent Winning Chances: 33.48% (G: 6.78% B: 0.32%) Cubeless Equities: No Double=+0.330, Double=+1.002 Cubeful Equities: No Double: +0.654 (-0.118) Double/Take: +0.772 Double/Drop: +1.000 (+0.228) Best Cube action: Double / Take eXtreme Gammon Version: 1.21
XGID=--BBCBCA----b----cBabbcaa-:0:0:1:42:34:39:1:0:10 X:bgnori O:TARIELA Score is X:34 O:39. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O O O | | X O | | O O O | | X O | | O | | O | | | | | | | | | | |BAR| | | | | | | | | | | X X | | | | X X X X X | | O | | X X X X X | | X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 93 O: 86 X-O: 34-39 Cube : 1 X to play 42 1. XG Roller+ 18/16 18/14 eq:-0.317 Player : 39.56% (G:2.26% B:0.13%) Opponent: 60.44% (G:2.41% B:0.05%) 2. XG Roller+ 6/2 3/1 eq:-0.383 (-0.066) Player : 37.65% (G:0.85% B:0.01%) Opponent: 62.35% (G:1.03% B:0.02%) 3. XG Roller+ 7/1 eq:-0.401 (-0.084) Player : 37.31% (G:1.89% B:0.05%) Opponent: 62.69% (G:1.00% B:0.02%) 4. 4 ply 5/1 4/2 eq:-0.327 (-0.010) Player : 38.78% (G:0.72% B:0.01%) Opponent: 61.22% (G:1.46% B:0.01%) 5. 3 ply 5/1 3/1 eq:-0.338 (-0.020) Player : 38.70% (G:0.87% B:0.01%) Opponent: 61.30% (G:1.15% B:0.01%) eXtreme Gammon Version: 1.21
XGID=---aBaDBC---bD-a-a-bbcb---:1:1:1:22:34:35:1:0:10 X:bgnori O:TARIELA Score is X:34 O:35. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | O O X | | O O O O | | X | | O | | X | | | | X | | | | | | |BAR| | | | | | | X | | | | X | | X | +---+ | X X | | X X O | | 2 | | O X O X | | X X O | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 122 O: 126 X-O: 34-35 Cube : 2, X own cube X to play 22 1. XG Roller+ 7/5*(2) 5/3*(2) eq:+0.962 Player : 74.27% (G:22.54% B:0.71%) Opponent: 25.73% (G:4.28% B:0.16%) 2. XG Roller+ 13/11(2) 7/5*(2) eq:+0.932 (-0.030) Player : 75.44% (G:14.48% B:0.47%) Opponent: 24.56% (G:2.87% B:0.10%) 3. 4 ply 13/11 7/5*(2) 6/4 eq:+0.947 (-0.015) Player : 76.89% (G:13.79% B:0.39%) Opponent: 23.11% (G:2.13% B:0.05%) 4. 4 ply 13/11 8/6 7/5*(2) eq:+0.917 (-0.045) Player : 74.68% (G:13.03% B:0.34%) Opponent: 25.32% (G:2.53% B:0.07%) 5. 3 ply 8/4 7/5*(2) eq:+0.905 (-0.056) Player : 74.15% (G:15.66% B:0.49%) Opponent: 25.85% (G:3.26% B:0.11%) eXtreme Gammon Version: 1.21
XGID=-cCCCBAaa----------b-bbbb-:2:-1:1:31:33:25:1:0:10 X:bgnori O:TARIELA Score is X:33 O:25. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O O | | | +---+ | O O O O O | | | | 4 | | | | | +---+ | | | | | | | | | |BAR| | | | | | | | | | | O X X X | | | | O X X X X | | | | O X X X X X | | O O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 43 O: 139 X-O: 33-25 Cube : 4, O own cube X to play 31 1. XG Roller+ 6/2 eq:+1.333 Player : 83.46% (G:61.85% B:10.31%) Opponent: 16.54% (G:0.00% B:0.00%) 2. XG Roller+ 6/5 3/0ff eq:+1.303 (-0.031) Player : 82.34% (G:60.80% B:10.90%) Opponent: 17.66% (G:0.00% B:0.00%) 3. 4 ply 6/3 4/3 eq:+1.292 (-0.041) Player : 82.53% (G:61.31% B:8.76%) Opponent: 17.47% (G:0.00% B:0.00%) 4. 2 ply 6/3 5/4 eq:+1.047 (-0.286) Player : 76.63% (G:52.00% B:7.37%) Opponent: 23.37% (G:0.00% B:0.00%) 5. 1 ply 5/4 5/2 eq:+0.948 (-0.386) Player : 74.08% (G:49.27% B:6.15%) Opponent: 25.92% (G:0.00% B:0.00%) eXtreme Gammon Version: 1.21
XGID=bbAaBAC-BA---C--b--b-bBbb-:1:1:1:00:33:25:1:0:10 X:bgnori O:TARIELA Score is X:33 O:25. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O X O O | | O X | | O O X O O | | O X | | | | X | | | | | | | | | | |BAR| | | | O | | | | O | | | X | | | +---+ | O X X | | X | | 2 | | O X O X X X | | X X | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 141 O: 164 X-O: 33-25 Cube : 2, X own cube X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 80.16% (G: 44.73% B: 6.40%) Opponent Winning Chances: 19.84% (G: 5.38% B: 0.23%) Cubeless Equities: No Redouble=+1.058, Redouble=+2.086 Cubeful Equities: No Redouble: +1.204 Redouble/Take: +1.947 (+0.742) Redouble/Drop: +1.000 (-0.204) Best Cube action: Too Good to Redouble / Drop eXtreme Gammon Version: 1.21
XGID=-b---BC-CA--dD---c-e---aAA:0:0:1:62:33:21:1:0:10 X:bgnori O:TARIELA Score is X:33 O:21. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | X O O | | O X | | O | | O X | | O | | O X | | O | | X | | O | X | | | |BAR| | | | | | | | | O | | X | | X O | | O X X | | X O | | O X X | | X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 162 O: 156 X-O: 33-21 Cube : 1 X to play 62 1. XG Roller+ Bar/23* 13/7 eq:+0.685 Player : 65.00% (G:22.22% B:1.55%) Opponent: 35.00% (G:8.17% B:0.37%) 2. XG Roller+ Bar/23* 24/18 eq:+0.661 (-0.024) Player : 64.99% (G:20.69% B:1.53%) Opponent: 35.01% (G:8.02% B:0.30%) 3. 2 ply Bar/23* 9/3 eq:+0.493 (-0.192) Player : 60.88% (G:20.77% B:1.61%) Opponent: 39.12% (G:9.46% B:0.46%) 4. 2 ply Bar/23* 8/2 eq:+0.380 (-0.305) Player : 58.90% (G:19.53% B:1.54%) Opponent: 41.10% (G:10.73% B:0.60%) eXtreme Gammon Version: 1.21
XGID=---a--ECC--Bc----cbeBa----:0:0:1:32:28:21:1:0:10 X:bgnori O:TARIELA Score is X:28 O:21. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O X O | | O O | | X O | | O O | | O | | O | | O | | | | O | | | | |BAR| | | X | | | | X | | | | X | | X X O | | X | | X X X O | | O X | | X X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 137 O: 133 X-O: 28-21 Cube : 1 X to play 32 1. XG Roller+ 7/4 6/4 eq:+0.255 Player : 55.56% (G:11.92% B:0.22%) Opponent: 44.44% (G:4.64% B:0.18%) 2. XG Roller+ 8/5 7/5 eq:+0.195 (-0.060) Player : 54.01% (G:10.77% B:0.20%) Opponent: 45.99% (G:4.45% B:0.18%) 3. 3 ply 6/3* 3/1 eq:+0.070 (-0.185) Player : 51.26% (G:9.81% B:0.20%) Opponent: 48.74% (G:6.13% B:0.20%) 4. 3 ply 11/9 6/3* eq:+0.015 (-0.240) Player : 49.94% (G:10.85% B:0.26%) Opponent: 50.06% (G:8.06% B:0.27%) 5. 2 ply 8/3* eq:+0.015 (-0.240) Player : 49.28% (G:10.44% B:0.20%) Opponent: 50.72% (G:6.76% B:0.17%) eXtreme Gammon Version: 1.21
XGID=--aBBBC-B---eB-----bBbbc--:0:0:1:00:27:21:1:0:10 X:bgnori O:TARIELA Score is X:27 O:21. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O X O | | X | | O O O X O | | X | | O | | | | | | | | | | | | |BAR| | | | | O | | | | O | | X | | O | | X X X X | | X O | | O X X X X | | X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 124 O: 120 X-O: 27-21 Cube : 1 X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 71.68% (G: 29.18% B: 0.66%) Opponent Winning Chances: 28.32% (G: 5.85% B: 0.16%) Cubeless Equities: No Double=+0.434, Double=+1.386 Cubeful Equities: No Double: +0.815 (-0.185) Double/Take: +1.193 (+0.193) Double/Drop: +1.000 Best Cube action: Double / Drop eXtreme Gammon Version: 1.21
XGID=-BBcCbC-C----B---abcca----:0:0:1:21:27:19:1:0:10 X:bgnori O:TARIELA Score is X:27 O:19. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O | | O O X | | O O | | O X | | O O | | | | | | | | | | | | |BAR| | | | | | | | | | | O X X | | X | | X X O X O X | | X | | X X O X O X | | X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 86 O: 165 X-O: 27-19 Cube : 1 X to play 21 1. XG Roller+ 13/12 8/6 eq:+0.498 Player : 58.48% (G:26.70% B:0.59%) Opponent: 41.52% (G:5.98% B:0.22%) 2. XG Roller+ 4/1 eq:+0.285 (-0.213) Player : 53.92% (G:23.48% B:0.42%) Opponent: 46.08% (G:7.60% B:0.28%) 3. 4 ply 13/12 6/4 eq:+0.537 (+0.039) Player : 57.13% (G:30.83% B:1.33%) Opponent: 42.87% (G:7.87% B:0.33%) 4. 2 ply 13/12 4/2 eq:+0.474 (-0.024) Player : 56.35% (G:31.25% B:1.63%) Opponent: 43.65% (G:8.90% B:0.42%) 5. 2 ply 13/12 13/11 eq:+0.414 (-0.084) Player : 53.94% (G:30.39% B:1.61%) Opponent: 46.06% (G:10.00% B:0.46%) eXtreme Gammon Version: 1.21
XGID=-aBbCbC-C----D---bbcc-----:0:0:1:66:27:19:1:0:10 X:bgnori O:TARIELA Score is X:27 O:19. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O | | O O X | | O O | | O O X | | O O | | X | | | | X | | | | | | |BAR| | | | | | | | | | | X X | | X | | X O X O X | | X | | O X O X O X | | X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 110 O: 171 X-O: 27-19 Cube : 1 X to play 66 1. XG Roller+ 13/7(4) eq:+0.994 Player : 66.65% (G:31.67% B:0.58%) Opponent: 33.35% (G:3.94% B:0.17%) 2. XG Roller+ 13/1*(2) eq:+0.606 (-0.388) Player : 58.63% (G:31.65% B:0.53%) Opponent: 41.37% (G:5.94% B:0.21%) 3. 2 ply 13/7(3) 8/2 eq:+0.727 (-0.266) Player : 61.79% (G:31.47% B:1.24%) Opponent: 38.21% (G:5.66% B:0.26%) 4. 2 ply 13/7(2) 13/1* eq:+0.653 (-0.341) Player : 61.12% (G:27.36% B:0.84%) Opponent: 38.88% (G:6.55% B:0.33%) 5. 1 ply 13/7 13/1* 8/2 eq:+0.039 (-0.955) Player : 47.99% (G:23.08% B:0.68%) Opponent: 52.01% (G:12.31% B:0.70%) eXtreme Gammon Version: 1.21
XGID=---bBbCBC----Daa-d-e-----A:0:0:1:55:27:19:1:0:10 X:bgnori O:TARIELA Score is X:27 O:19. Money session, Jacoby +24-23-22-21-20-19------18-17-16-15-14-13-+ | O | | O O O X | | O | | O X | | O | | O X | | O | | O X | | O | X | | | |BAR| | | | | | | | | | | X | | X | | O X O X | | X X | | O X O X | | X X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 141 O: 167 X-O: 27-19 Cube : 1 X to play 55 1. XG Roller+ Bar/15* 15/10 13/8 eq:+0.830 Player : 68.68% (G:18.68% B:0.63%) Opponent: 31.32% (G:4.32% B:0.17%) 2. XG Roller+ Bar/15* 7/2(2) eq:+0.559 (-0.272) Player : 62.63% (G:20.39% B:0.77%) Opponent: 37.37% (G:6.04% B:0.25%) 3. 4 ply Bar/15* 13/8(2) eq:+0.762 (-0.068) Player : 67.25% (G:19.24% B:0.65%) Opponent: 32.75% (G:5.17% B:0.14%) 4. 3 ply Bar/15* 15/10 6/1 eq:+0.630 (-0.200) Player : 65.21% (G:17.84% B:0.79%) Opponent: 34.79% (G:5.78% B:0.21%) 5. 2 ply Bar/15* 13/8 6/1 eq:+0.630 (-0.200) Player : 65.17% (G:19.20% B:0.70%) Opponent: 34.83% (G:6.52% B:0.18%) eXtreme Gammon Version: 1.21
XGID=---ABBCBAA--cB----bdd-Ab--:0:0:-1:00:27:12:1:0:10 X:bgnori O:TARIELA Score is X:27 O:12. Money session, Jacoby +-1--2--3--4--5--6-------7--8--9-10-11-12-+ | O X O O | | O X | | O O O | | O X | | O O | | | | O O | | | | | | | | |BAR| | | | | | | | | | | X | | O | | X X X | | X O | | X X X X | | X X X O | +24-23-22-21-20-19------18-17-16-15-14-13-+ Pipcount X: 118 O: 101 X-O: 27-12 Cube : 1 O on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 77.15% (G: 10.23% B: 0.10%) Opponent Winning Chances: 22.85% (G: 1.86% B: 0.06%) Cubeless Equities: No Double=+0.543, Double=+1.283 Cubeful Equities: No Double: +0.927 (-0.073) Double/Take: +1.152 (+0.152) Double/Drop: +1.000 Best Cube action: Double / Drop eXtreme Gammon Version: 1.21
