XGID=-CCBBB---BaA-------cfc--b-:2:1:1:21:2:0:0:5:10 X:bgnori O:CaptBloodeye Score is X:2 O:0 5 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | | | O O O O | | | | O O O | | | | O | | | | 6 | | | | |BAR| | | | | | | | | | | X X | | | +---+ | X X X X X | | X | | 4 | | X X X X X | | X O X | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 62 O: 77 X-O: 2-0/5 Cube : 4, X own cube X to play 21 1. XG Roller+ 11/10* 10/8 eq:+0.753 Player : 87.69% (G:1.10% B:0.01%) Opponent: 12.31% (G:0.11% B:0.00%) 2. XG Roller+ 11/8 eq:+0.454 (-0.299) Player : 72.71% (G:0.00% B:0.00%) Opponent: 27.29% (G:0.00% B:0.00%) 3. 3 ply 11/10* 9/7 eq:+0.459 (-0.294) Player : 81.55% (G:1.58% B:0.01%) Opponent: 18.45% (G:1.33% B:0.05%) 4. 2 ply 11/9 5/4 eq:+0.252 (-0.501) Player : 70.78% (G:0.00% B:0.00%) Opponent: 29.22% (G:0.00% B:0.00%) 5. 2 ply 11/9 4/3 eq:+0.235 (-0.518) Player : 69.90% (G:0.00% B:0.00%) Opponent: 30.10% (G:0.00% B:0.00%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
2010年9月18日土曜日
XGID=aCBBBB-A-B--A------cfc--b-:2:1:1:51:2:0:0:5:10 X:bgnori O:CaptBloodeye Score is X:2 O:0 5 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | | | O O O O | | | | O O O | | | | O | | | | 6 | | | | |BAR| | | | O | | | | | | | X | | | +---+ | X X X X X | | X | | 4 | | X X X X X | | X X X | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 68 O: 87 X-O: 2-0/5 Cube : 4, X own cube X to play 51 1. XG Roller+ 7/1 eq:+0.735 Player : 86.79% (G:1.17% B:0.01%) Opponent: 13.21% (G:0.19% B:0.00%) 2. XG Roller+ 12/11 7/2 eq:+0.714 (-0.020) Player : 85.77% (G:1.13% B:0.01%) Opponent: 14.23% (G:0.15% B:0.00%) 3. 4 ply 12/7 9/8 eq:+0.716 (-0.018) Player : 85.97% (G:0.98% B:0.01%) Opponent: 14.03% (G:0.50% B:0.01%) 4. 4 ply 9/8 9/4 eq:+0.689 (-0.046) Player : 84.92% (G:1.27% B:0.01%) Opponent: 15.08% (G:1.45% B:0.05%) 5. 3 ply 9/3 eq:+0.649 (-0.085) Player : 83.00% (G:1.71% B:0.02%) Opponent: 17.00% (G:1.64% B:0.06%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=aCBBBB---AB-A------cfc--b-:2:1:1:31:2:0:0:5:10 X:bgnori O:CaptBloodeye Score is X:2 O:0 5 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | | | O O O O | | | | O O O | | | | O | | | | 6 | | | | |BAR| | | | O | | | | | | | X | | | +---+ | X X X X X | | X | | 4 | | X X X X X | | X X X | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 72 O: 87 X-O: 2-0/5 Cube : 4, X own cube X to play 31 1. XG Roller+ 9/5 eq:+0.698 Player : 85.02% (G:1.56% B:0.01%) Opponent: 14.98% (G:0.29% B:0.01%) 2. XG Roller+ 10/9 10/7 eq:+0.656 (-0.042) Player : 83.12% (G:1.42% B:0.01%) Opponent: 16.88% (G:0.91% B:0.02%) 3. 4 ply 12/9 10/9 eq:+0.684 (-0.015) Player : 84.31% (G:1.05% B:0.01%) Opponent: 15.69% (G:0.38% B:0.01%) 4. 3 ply 12/8 eq:+0.608 (-0.090) Player : 80.71% (G:1.82% B:0.02%) Opponent: 19.29% (G:0.86% B:0.02%) 5. 2 ply 10/7 9/8 eq:+0.556 (-0.142) Player : 78.81% (G:1.01% B:0.01%) Opponent: 21.19% (G:3.03% B:0.13%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=-BBBBBa---------AB-cfc-Bb-:2:1:1:51:2:0:0:5:10 X:bgnori O:CaptBloodeye Score is X:2 O:0 5 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O X O O O | | X X | | O X O O O | | X | | O O O | | | | O | | | | 6 | | | | |BAR| | | | | | | | | | | | | | +---+ | X X X X X | | | | 4 | | X X X X X O | | | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 126 O: 81 X-O: 2-0/5 Cube : 4, X own cube X to play 51 1. XG Roller+ 17/16 17/12 eq:-0.518 Player : 32.08% (G:1.08% B:0.03%) Opponent: 67.92% (G:24.11% B:1.15%) 2. XG Roller+ 17/11 eq:-0.532 (-0.014) Player : 32.39% (G:1.14% B:0.03%) Opponent: 67.61% (G:27.21% B:1.74%) 3. XG Roller+ 16/10 eq:-0.562 (-0.044) Player : 29.80% (G:0.93% B:0.02%) Opponent: 70.20% (G:23.85% B:1.23%) 4. 4 ply 17/12 16/15 eq:-0.593 (-0.074) Player : 30.10% (G:1.41% B:0.02%) Opponent: 69.90% (G:29.36% B:1.96%) 5. 3 ply 23/18 17/16 eq:-0.632 (-0.113) Player : 30.96% (G:5.03% B:0.15%) Opponent: 69.04% (G:37.87% B:1.12%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=--a-BBBaBa---B--bbbbbbC-AA:2:1:1:31:2:0:0:5:10 X:bgnori O:CaptBloodeye Score is X:2 O:0 5 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | X X O O O | | O O O X | | X O O O | | O O O X | | X | | | | | | | | | X | | | |BAR| | | | | | | | | | | | | | +---+ | X X X | | X | | 4 | | O X X X | | O X O | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 187 O: 135 X-O: 2-0/5 Cube : 4, X own cube X to play 31 1. XG Roller+ Bar/24 6/3 eq:-0.809 Player : 22.37% (G:1.42% B:0.04%) Opponent: 77.63% (G:38.72% B:4.27%) 2. XG Roller+ Bar/22 8/7* eq:-0.960 (-0.151) Player : 17.89% (G:2.76% B:0.13%) Opponent: 82.11% (G:48.03% B:3.63%) 3. 4 ply Bar/24 8/5 eq:-0.841 (-0.032) Player : 20.39% (G:1.43% B:0.04%) Opponent: 79.61% (G:37.50% B:3.96%) 4. 4 ply Bar/24 13/10 eq:-0.852 (-0.043) Player : 21.16% (G:1.16% B:0.05%) Opponent: 78.84% (G:41.61% B:5.17%) 5. 4 ply Bar/24 5/2* eq:-0.863 (-0.054) Player : 19.99% (G:1.30% B:0.04%) Opponent: 80.01% (G:39.70% B:4.71%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=--b-BBBaB---bC---bbbbbB-AA:1:-1:-1:00:2:0:0:5:10 X:bgnori O:CaptBloodeye Score is X:2 O:0 5 pt(s) match. +-1--2--3--4--5--6-------7--8--9-10-11-12-+ | X X O O O | | O O X | +---+ | X O O O | | O O X | | 2 | | | | X | +---+ | | | | | | X | | | |BAR| | | | | | | | | | | | | | | O X X X | | X O | | O X X X | | O X O | +24-23-22-21-20-19------18-17-16-15-14-13-+ Pipcount X: 178 O: 150 X-O: 2-0/5 Cube : 2, O own cube O on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 67.55% (G: 26.77% B: 1.61%) Opponent Winning Chances: 32.45% (G: 7.65% B: 0.36%) Cubeless Equities: No Redouble=+0.697, Redouble=+1.406 Cubeful Equities: No Redouble: +1.031 Redouble/Take: +1.406 (+0.375) Redouble/Drop: +1.000 (-0.031) Best Cube action: Too Good to Redouble / Drop eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=bCBBBaCA-A---A------b-cbe-:0:0:1:31:0:6:1:7:10 X:nori O:Urban Score is X:0 O:6 7 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | X | | O O O O | | | | O O | | | | O | | | | O | | | | |BAR| | | | O | | | | O | | | X X | | | | X X X X X | | | | X X X X O X | | X X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 68 O: 98 X-O: 0-6/7 Crawford Cube : 1 X to play 31 1. XG Roller+ 6/5* 5/2 eq:+1.067 Player : 97.67% (G:64.50% B:3.44%) Opponent: 2.33% (G:0.02% B:0.00%) 2. XG Roller+ 13/10 6/5* eq:+1.010 (-0.058) Player : 93.96% (G:64.78% B:4.67%) Opponent: 6.04% (G:1.26% B:0.01%) 3. 4 ply 13/9 eq:+1.016 (-0.051) Player : 96.76% (G:50.86% B:2.05%) Opponent: 3.24% (G:0.04% B:0.00%) 4. 4 ply 13/12 7/4 eq:+1.011 (-0.057) Player : 96.80% (G:49.87% B:1.65%) Opponent: 3.20% (G:0.05% B:0.00%) 5. 4 ply 13/12 9/6 eq:+1.010 (-0.057) Player : 96.94% (G:48.47% B:1.52%) Opponent: 3.06% (G:0.03% B:0.00%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=-BABB-BbB----C--A-bbc-abc-:0:0:1:22:0:6:1:7:10 X:nori O:Urban Score is X:0 O:6 7 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O O | | O X X | | O O O O | | O X | | O O | | X | | | | | | | | | | |BAR| | | | | | | | | | | | | | | X X X X | | O X | | X X X X X | | O X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 101 O: 87 X-O: 0-6/7 Crawford Cube : 1 X to play 22 1. XG Roller+ 16/8 eq:+0.023 Player : 50.96% (G:2.59% B:0.07%) Opponent: 49.04% (G:1.33% B:0.01%) 2. XG Roller+ 8/6 8/2 eq:-0.018 (-0.041) Player : 48.66% (G:5.47% B:0.21%) Opponent: 51.34% (G:2.50% B:0.02%) 3. 4 ply 13/11(3) 4/2 eq:-0.047 (-0.070) Player : 47.32% (G:4.44% B:0.15%) Opponent: 52.68% (G:3.68% B:0.04%) 4. 4 ply 16/14 13/11(3) eq:-0.073 (-0.096) Player : 46.02% (G:4.51% B:0.15%) Opponent: 53.98% (G:3.22% B:0.04%) 5. 3 ply 16/14 8/6 8/4 eq:-0.073 (-0.096) Player : 46.25% (G:4.00% B:0.11%) Opponent: 53.75% (G:3.55% B:0.03%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=--BBC-BbB----C--A-bdc--bb-:0:0:1:31:0:6:1:7:10 X:nori O:Urban Score is X:0 O:6 7 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O | | O X X | | O O O O | | O X | | O O | | X | | O | | | | | | | | |BAR| | | | | | | | | | | X | | | | X X X X | | O X | | X X X X | | O X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 105 O: 95 X-O: 0-6/7 Crawford Cube : 1 X to play 31 1. XG Roller+ 16/13 4/3 eq:-0.060 Player : 46.85% (G:1.88% B:0.06%) Opponent: 53.15% (G:1.43% B:0.03%) 2. XG Roller+ 4/1 2/1 eq:-0.102 (-0.042) Player : 44.65% (G:3.07% B:0.10%) Opponent: 55.35% (G:5.36% B:0.08%) 3. 4 ply 16/13 6/5 eq:-0.081 (-0.021) Player : 45.81% (G:1.84% B:0.04%) Opponent: 54.19% (G:3.63% B:0.05%) 4. 4 ply 16/13 2/1 eq:-0.090 (-0.030) Player : 45.34% (G:1.86% B:0.05%) Opponent: 54.66% (G:4.63% B:0.05%) 5. 3 ply 16/15 4/1 eq:-0.100 (-0.039) Player : 44.88% (G:2.27% B:0.04%) Opponent: 55.12% (G:5.66% B:0.05%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=------EbC-A-dD---d-e--A-A-:0:0:1:64:0:5:0:7:10 X:nori O:Urban Score is X:0 O:5 7 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | X X O | | O X | | O | | O X | | O | | O X | | O | | O X | | O | | | | |BAR| | | X | | | | X | | O | | X | | X O | | X | | O X O | | X | | O X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 162 O: 150 X-O: 0-5/7 Cube : 1 X to play 64 1. XG Roller+ 10/4 8/4 eq:+0.006 Player : 45.70% (G:10.83% B:0.31%) Opponent: 54.30% (G:12.51% B:0.39%) 2. XG Roller+ 24/18 22/18 eq:-0.049 (-0.055) Player : 46.31% (G:5.95% B:0.14%) Opponent: 53.69% (G:6.21% B:0.16%) 3. 4 ply 8/2 6/2 eq:-0.075 (-0.082) Player : 43.26% (G:10.27% B:0.34%) Opponent: 56.74% (G:14.15% B:0.58%) 4. 3 ply 13/9 10/4 eq:-0.089 (-0.095) Player : 42.73% (G:10.52% B:0.33%) Opponent: 57.27% (G:14.50% B:0.66%) 5. 3 ply 10/4 6/2 eq:-0.102 (-0.109) Player : 42.81% (G:9.91% B:0.29%) Opponent: 57.19% (G:15.04% B:0.59%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=--abBBCBC--B-A----abcb-bb-:1:-1:1:31:5:8:0:9:10 X:nori O:leyla65 Score is X:5 O:8 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O O | | O X | +---+ | O O O O O | | | | 2 | | O | | | +---+ | | | | | | | | | |BAR| | | | | | | | | | | X | | X | | O X X X | | X X X | | O O X X X | | X X X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 109 O: 115 X-O: 5-8/9 Cube : 2, O own cube X to play 31 1. XG Roller+ 13/10 8/7 eq:+0.959 Player : 83.16% (G:14.09% B:0.48%) Opponent: 16.84% (G:2.03% B:0.04%) 2. XG Roller+ 13/10 6/5 eq:+0.949 (-0.010) Player : 82.61% (G:14.13% B:0.54%) Opponent: 17.39% (G:1.94% B:0.03%) 3. XG Roller+ 13/10 11/10 eq:+0.924 (-0.035) Player : 82.61% (G:12.95% B:0.42%) Opponent: 17.39% (G:1.72% B:0.03%) 4. 4 ply 8/4 eq:+0.932 (-0.028) Player : 83.14% (G:12.79% B:0.47%) Opponent: 16.86% (G:1.79% B:0.03%) 5. 4 ply 13/12 8/5 eq:+0.924 (-0.035) Player : 82.64% (G:12.90% B:0.49%) Opponent: 17.36% (G:2.17% B:0.04%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=--abBBBCB--B-B---b-bbb-bb-:1:-1:1:51:5:8:0:9:10 X:nori O:leyla65 Score is X:5 O:8 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O O O | | O X | +---+ | O O O O O | | O X | | 2 | | | | | +---+ | | | | | | | | | |BAR| | | | | | | | | | | | | X | | O X X X | | X X X | | O O X X X | | X X X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 115 O: 119 X-O: 5-8/9 Cube : 2, O own cube X to play 51 1. XG Roller+ 11/10 11/6 eq:+0.945 Player : 82.14% (G:14.39% B:0.60%) Opponent: 17.86% (G:2.14% B:0.04%) 2. XG Roller+ 13/8 7/6 eq:+0.906 (-0.039) Player : 81.65% (G:12.99% B:0.45%) Opponent: 18.35% (G:2.18% B:0.04%) 3. 4 ply 11/6 7/6 eq:+0.903 (-0.042) Player : 82.21% (G:12.33% B:0.42%) Opponent: 17.79% (G:1.97% B:0.03%) 4. 4 ply 11/5 eq:+0.895 (-0.050) Player : 82.36% (G:11.79% B:0.39%) Opponent: 17.64% (G:1.94% B:0.02%) 5. 4 ply 13/12 13/8 eq:+0.871 (-0.074) Player : 82.11% (G:10.90% B:0.35%) Opponent: 17.89% (G:2.26% B:0.02%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=--abBBBCB----B---cbbBb-ba-:1:-1:1:54:5:8:0:9:10 X:nori O:leyla65 Score is X:5 O:8 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O X O | | O O X | +---+ | O O X O | | O O X | | 2 | | | | O | +---+ | | | | | | | | | |BAR| | | | | | | | | | | | | X | | O X X X | | X X | | O O X X X | | X X | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 133 O: 130 X-O: 5-8/9 Cube : 2, O own cube X to play 54 1. XG Roller+ 13/4 eq:+0.969 Player : 79.74% (G:17.83% B:0.68%) Opponent: 20.26% (G:3.10% B:0.07%) 2. XG Roller+ 20/16 20/15 eq:+0.898 (-0.071) Player : 81.52% (G:12.75% B:0.37%) Opponent: 18.48% (G:2.38% B:0.03%) 3. 4 ply 13/9 13/8 eq:+0.936 (-0.033) Player : 79.10% (G:16.87% B:0.74%) Opponent: 20.90% (G:3.34% B:0.07%) 4. 4 ply 20/11 eq:+0.936 (-0.033) Player : 81.72% (G:14.36% B:0.48%) Opponent: 18.28% (G:3.11% B:0.05%) 5. 4 ply 20/15 13/9 eq:+0.918 (-0.051) Player : 77.80% (G:17.23% B:0.88%) Opponent: 22.20% (G:8.35% B:0.54%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=-a-B-BCbC--AbB---d-cbA-Aa-:0:0:1:51:4:8:1:9:10 X:nori O:leyla65 Score is X:4 O:8 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O X X O O | | O X | | O O | | O X | | O | | O | | | | O | | | | | | |BAR| | | | | | | | | | | X | | X | | X X X | | O X O | | O X X X | | O X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 139 O: 147 X-O: 4-8/9 Crawford Cube : 1 X to play 51 1. XG Roller+ 23/22 21/16 eq:+0.089 Player : 53.52% (G:13.26% B:0.69%) Opponent: 46.48% (G:12.06% B:0.41%) 2. XG Roller+ 11/5 eq:+0.065 (-0.024) Player : 52.31% (G:15.59% B:0.56%) Opponent: 47.69% (G:13.13% B:0.38%) 3. 4 ply 23/22 11/6 eq:+0.067 (-0.022) Player : 52.40% (G:14.71% B:0.60%) Opponent: 47.60% (G:12.52% B:0.38%) 4. 4 ply 21/16 11/10 eq:+0.057 (-0.031) Player : 51.76% (G:15.68% B:0.86%) Opponent: 48.24% (G:14.69% B:0.59%) 5. 3 ply 23/22 6/1* eq:+0.056 (-0.033) Player : 52.09% (G:17.09% B:0.54%) Opponent: 47.91% (G:13.69% B:0.54%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=-a-B-aCaD--BeB---b-e-A---A:0:0:1:65:4:8:1:9:10 X:nori O:leyla65 Score is X:4 O:8 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | X O | | O X | | O | | O X | | O | | | | O | | | | O | X | | | |BAR| | | | | O | | | | X O | | X | | X O | | X X | | X X O | | O X O X | | O X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 150 O: 173 X-O: 4-8/9 Crawford Cube : 1 X to play 65 1. XG Roller+ Bar/14 eq:+0.272 Player : 62.38% (G:17.86% B:0.94%) Opponent: 37.62% (G:7.76% B:0.27%) 2. XG Roller+ Bar/20 11/5* eq:+0.222 (-0.050) Player : 59.37% (G:23.16% B:1.50%) Opponent: 40.63% (G:8.88% B:0.40%) 3. 4 ply Bar/20 21/15 eq:+0.227 (-0.045) Player : 60.20% (G:17.11% B:0.83%) Opponent: 39.80% (G:8.75% B:0.29%) 4. 4 ply Bar/20 13/7* eq:+0.210 (-0.062) Player : 58.97% (G:20.22% B:1.31%) Opponent: 41.03% (G:8.60% B:0.36%) 5. 3 ply Bar/20 8/2 eq:+0.195 (-0.077) Player : 58.65% (G:17.58% B:0.75%) Opponent: 41.35% (G:8.58% B:0.29%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=---a-bE-C--AeD---bAe-A----:0:0:1:54:4:8:1:9:10 X:nori O:leyla65 Score is X:4 O:8 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | X O | | X O X | | O | | O X | | O | | X | | O | | X | | O | | | | |BAR| | | X | | O | | X | | O | | X | | X O | | O X | | X O | | O O X | | X X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 156 O: 173 X-O: 4-8/9 Crawford Cube : 1 X to play 54 1. XG Roller+ 18/13 11/7 eq:+0.070 Player : 52.83% (G:11.00% B:0.41%) Opponent: 47.17% (G:10.21% B:0.36%) 2. XG Roller+ 18/14 13/8 eq:+0.025 (-0.045) Player : 50.48% (G:11.90% B:0.50%) Opponent: 49.52% (G:11.96% B:0.50%) 3. 4 ply 18/14 11/6 eq:+0.046 (-0.024) Player : 51.63% (G:10.76% B:0.38%) Opponent: 48.37% (G:11.49% B:0.41%) 4. 4 ply 18/13 6/2 eq:+0.039 (-0.031) Player : 51.18% (G:12.00% B:0.46%) Opponent: 48.82% (G:12.11% B:0.46%) 5. 3 ply 18/9 eq:+0.023 (-0.047) Player : 50.50% (G:10.69% B:0.38%) Opponent: 49.50% (G:11.11% B:0.43%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=-CEC-C------a--------a-fe-:1:1:1:00:4:4:0:9:10 X:nori O:leyla65 Score is X:4 O:4 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O | | | | O O | | | | O O | | | | O O | | | | O 6 | | | | |BAR| | | X | | | | X | | | | X X X X | | | +---+ | X X X X | | | | 2 | | X X X X | | O | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 37 O: 34 X-O: 4-4/9 Cube : 2, X own cube X on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 74.94% (G: 0.00% B: 0.00%) Opponent Winning Chances: 25.06% (G: 0.00% B: 0.00%) Cubeless Equities: No Redouble=+0.499, Redouble=+1.125 Cubeful Equities: No Redouble: +0.831 (-0.159) Redouble/Take: +0.990 Redouble/Drop: +1.000 (+0.010) Best Cube action: Redouble / Take eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=aDCD-B-----A---A-----b-ee-:1:1:1:61:4:4:0:9:10 X:nori O:leyla65 Score is X:4 O:4 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | O O O | | X | | O O O | | | | O O | | | | O O | | | | O O | | | | |BAR| | | | O | | | X X | | | | X X X | | | +---+ | X X X X | | | | 2 | | X X X X | | X | +---+ +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 58 O: 48 X-O: 4-4/9 Cube : 2, X own cube X to play 61 1. XG Roller+ 15/8 eq:+0.329 Player : 54.14% (G:0.00% B:0.00%) Opponent: 45.86% (G:0.28% B:0.00%) 2. XG Roller+ 15/14 11/5 eq:+0.328 (-0.001) Player : 54.83% (G:0.00% B:0.00%) Opponent: 45.17% (G:0.03% B:0.00%) 3. XG Roller+ 15/9 3/2 eq:+0.231 (-0.098) Player : 50.97% (G:0.00% B:0.00%) Opponent: 49.03% (G:0.45% B:0.00%) 4. 4 ply 11/5 3/2 eq:+0.295 (-0.034) Player : 53.04% (G:0.00% B:0.00%) Opponent: 46.96% (G:0.04% B:0.00%) 5. 4 ply 15/9 11/10 eq:+0.285 (-0.043) Player : 52.47% (G:0.00% B:0.00%) Opponent: 47.53% (G:0.29% B:0.00%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=-ABBBBB-----cB-b--bbbbAbA-:0:0:-1:00:4:4:0:9:10 X:nori O:leyla65 Score is X:4 O:4 9 pt(s) match. +-1--2--3--4--5--6-------7--8--9-10-11-12-+ | X O X O O O | | O O X | | O O O O | | O O X | | | | | | | | | | | | | | |BAR| | | | | | | | | | | | | O | | X X X X X | | O | | X X X X X X | | O | +24-23-22-21-20-19------18-17-16-15-14-13-+ Pipcount X: 113 O: 107 X-O: 4-4/9 Cube : 1 O on roll, cube action Analyzed in XG Roller+ Player Winning Chances: 79.36% (G: 17.15% B: 0.47%) Opponent Winning Chances: 20.64% (G: 2.31% B: 0.04%) Cubeless Equities: No Double=+0.727, Double=+1.492 Cubeful Equities: No Double: +0.966 (-0.034) Double/Take: +1.341 (+0.341) Double/Drop: +1.000 Best Cube action: Double / Drop eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=----BCCB----dC-c---bbbAbA-:0:0:1:55:4:4:0:9:10 X:nori O:leyla65 Score is X:4 O:4 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | X O X O O O | | O X | | O O O O | | O X | | | | O X | | | | | | | | | | |BAR| | | | | | | | | O | | X X | | O | | X X X | | X O | | X X X | | X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 140 O: 116 X-O: 4-4/9 Cube : 1 X to play 55 1. XG Roller+ 13/8(2) 13/3 eq:-0.763 Player : 28.92% (G:3.09% B:0.07%) Opponent: 71.08% (G:9.95% B:0.25%) 2. XG Roller+ 13/3 7/2(2) eq:-0.850 (-0.087) Player : 28.56% (G:3.70% B:0.08%) Opponent: 71.44% (G:13.46% B:0.42%) 3. 4 ply 13/8(3) 7/2 eq:-0.909 (-0.146) Player : 27.69% (G:3.70% B:0.07%) Opponent: 72.31% (G:14.16% B:0.44%) 4. 3 ply 13/8 7/2(2) 6/1 eq:-0.909 (-0.146) Player : 28.57% (G:3.89% B:0.05%) Opponent: 71.43% (G:15.48% B:0.45%) 5. 3 ply 13/8(3) 6/1 eq:-0.940 (-0.178) Player : 27.62% (G:3.39% B:0.03%) Opponent: 72.38% (G:14.50% B:0.44%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
XGID=--a--CCC----eDa--b-db---B-:0:0:1:51:4:4:0:9:10 X:nori O:leyla65 Score is X:4 O:4 9 pt(s) match. +24-23-22-21-20-19------18-17-16-15-14-13-+ | X O O | | O O X | | X O O | | O X | | O | | X | | O | | X | | | | | | |BAR| | | | | O | | | | O | | X X | | X O | | X X | | X O | | O X X | | X O | +-1--2--3--4--5--6-------7--8--9-10-11-12-+ Pipcount X: 154 O: 149 X-O: 4-4/9 Cube : 1 X to play 51 1. XG Roller+ 24/23 7/2* eq:-0.225 Player : 43.48% (G:12.58% B:0.36%) Opponent: 56.52% (G:13.56% B:0.68%) 2. XG Roller+ 24/23 13/8 eq:-0.332 (-0.106) Player : 40.54% (G:11.15% B:0.35%) Opponent: 59.46% (G:13.84% B:0.61%) 3. 4 ply 13/7 eq:-0.250 (-0.025) Player : 41.94% (G:12.22% B:0.28%) Opponent: 58.06% (G:13.03% B:0.62%) 4. 4 ply 24/18 eq:-0.260 (-0.035) Player : 42.95% (G:11.24% B:0.32%) Opponent: 57.05% (G:15.08% B:0.59%) 5. 3 ply 7/2* 2/1 eq:-0.299 (-0.074) Player : 41.21% (G:12.13% B:0.30%) Opponent: 58.79% (G:14.48% B:0.79%) eXtreme Gammon Version: 1.21, MET: Rockwell-Kazaross
