XGID=-aa-BBDBB---dA---bBdaa-a--:0:0:1:61:6:4:1:7:10
X:nori O:RayDenny
Score is X:6 O:4 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O X | | O O O O |
| O X | | O |
| | | O |
| | | O |
| | | |
| |BAR| |
| | | |
| O | | X |
| O | | X |
| O X X | | X X X |
| O X X | | X X X O O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 121 O: 150 X-O: 6-4/7 Crawford
Cube : 1
X to play 61
1. XG Roller+ 8/2* 2/1* eq:+0.626
Player : 81.55% (G:58.07% B:5.16%)
Opponent: 18.45% (G:3.48% B:0.17%)
2. XG Roller+ 13/7 6/5 eq:+0.583 (-0.043)
Player : 79.33% (G:35.88% B:2.16%)
Opponent: 20.67% (G:3.28% B:0.10%)
3. 4 ply 8/2* 6/5 eq:+0.524 (-0.102)
Player : 76.60% (G:43.29% B:3.30%)
Opponent: 23.40% (G:5.32% B:0.27%)
4. 3 ply 13/6 eq:+0.524 (-0.102)
Player : 77.31% (G:32.26% B:1.57%)
Opponent: 22.69% (G:4.25% B:0.10%)
5. 3 ply 8/7 8/2* eq:+0.507 (-0.119)
Player : 76.54% (G:39.97% B:2.71%)
Opponent: 23.46% (G:4.93% B:0.16%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
look at opp's inner blots!
2010年7月17日土曜日
XGID=-a---aEBC---dC---cBea-----:0:0:1:44:6:4:1:7:10
X:nori O:RayDenny
Score is X:6 O:4 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O X | | O O |
| X O X | | O |
| X O | | O |
| | | O |
| | | O |
| |BAR| |
| | | X |
| O | | X |
| O X | | X |
| O X X | | X |
| O X X | | X O O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 143 O: 155 X-O: 6-4/7 Crawford
Cube : 1
X to play 44
1. XG Roller+ 18/10(2) eq:+0.484
Player : 74.42% (G:17.85% B:0.63%)
Opponent: 25.58% (G:3.94% B:0.11%)
2. XG Roller+ 13/5*(2) eq:+0.431 (-0.053)
Player : 71.89% (G:26.31% B:1.51%)
Opponent: 28.11% (G:5.29% B:0.19%)
3. 3 ply 18/14(2) 6/2(2) eq:+0.389 (-0.095)
Player : 69.67% (G:11.88% B:0.36%)
Opponent: 30.33% (G:4.67% B:0.12%)
4. 3 ply 18/14(2) 13/9(2) eq:+0.364 (-0.120)
Player : 68.50% (G:14.91% B:0.61%)
Opponent: 31.50% (G:6.02% B:0.13%)
5. 2 ply 18/14(2) 8/4(2) eq:+0.332 (-0.152)
Player : 66.91% (G:15.79% B:0.67%)
Opponent: 33.09% (G:5.71% B:0.16%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=--a--BEBB---AB------Abdce-:1:1:1:66:4:4:0:7:10
X:nori O:RayDenny
Score is X:4 O:4 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X | | X O O O O |
| X | | O O O O |
| | | O O O |
| | | O O |
| | | O |
| |BAR| |
| | | X |
| | | X |
| | | X | +---+
| X X | | X X | | 2 |
| X X X | | X X O | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 128 O: 54 X-O: 4-4/7
Cube : 2, X own cube
X to play 66
1. XG Roller+ 20/8 13/7(2) eq:+0.380
Player : 56.03% (G:3.59% B:0.10%)
Opponent: 43.97% (G:4.34% B:0.02%)
2. XG Roller+ 8/2*(2) 7/1(2) eq:+0.111 (-0.270)
Player : 47.60% (G:1.58% B:0.04%)
Opponent: 52.40% (G:7.93% B:0.05%)
3. 4 ply 20/8 13/7 12/6 eq:+0.365 (-0.015)
Player : 55.10% (G:3.45% B:0.07%)
Opponent: 44.90% (G:2.86% B:0.01%)
4. 3 ply 20/14 13/7 13/1 eq:+0.317 (-0.063)
Player : 55.01% (G:3.83% B:0.06%)
Opponent: 44.99% (G:6.62% B:0.03%)
5. 3 ply 20/8 13/1 eq:+0.309 (-0.071)
Player : 54.63% (G:3.60% B:0.05%)
Opponent: 45.37% (G:6.55% B:0.02%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-----BEBB----C------abdceA:1:1:1:51:4:4:0:7:10
X:nori O:RayDenny
Score is X:4 O:4 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X | | O O O O O |
| X | | O O O O |
| X | | O O O |
| | | O O |
| | X | O |
| |BAR| |
| | | X |
| | | X |
| | | X | +---+
| X X | | X X | | 2 |
| X X | | X X | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 134 O: 36 X-O: 4-4/7
Cube : 2, X own cube
X to play 51
1. XG Roller+ Bar/20* 6/5 eq:+0.619
Player : 64.65% (G:4.57% B:0.13%)
Opponent: 35.35% (G:10.88% B:0.04%)
2. XG Roller+ Bar/20* 13/12 eq:+0.559 (-0.060)
Player : 63.40% (G:4.52% B:0.13%)
Opponent: 36.60% (G:11.87% B:0.06%)
3. 3 ply Bar/20* 20/19 eq:+0.476 (-0.142)
Player : 60.93% (G:4.32% B:0.10%)
Opponent: 39.07% (G:11.14% B:0.03%)
4. 1 ply Bar/20* 8/7 eq:+0.124 (-0.495)
Player : 50.92% (G:4.05% B:0.08%)
Opponent: 49.08% (G:18.00% B:0.05%)
5. 1 ply Bar/20* 7/6 eq:+0.048 (-0.571)
Player : 47.80% (G:3.31% B:0.06%)
Opponent: 52.20% (G:17.08% B:0.06%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-aa-A-E-Ca---E----cdcAb---:1:1:1:32:4:0:0:7:10
X:nori O:RayDenny
Score is X:4 O:0 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O | | O O X O |
| X O | | O O O |
| X O | | O O |
| X | | O |
| X | | |
| |BAR| |
| | | X |
| | | X |
| X | | X | +---+
| X | | X | | 2 |
| O X | | X X O O | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 144 O: 129 X-O: 4-0/7
Cube : 2, X own cube
X to play 32
1. XG Roller+ 13/10 6/4 eq:-0.505
Player : 38.92% (G:8.77% B:0.57%)
Opponent: 61.08% (G:30.75% B:0.87%)
2. XG Roller+ 6/4 6/3 eq:-0.613 (-0.108)
Player : 35.89% (G:7.44% B:0.44%)
Opponent: 64.11% (G:34.24% B:0.92%)
3. 2 ply 8/5 6/4 eq:-0.712 (-0.207)
Player : 33.57% (G:7.40% B:0.47%)
Opponent: 66.43% (G:38.32% B:1.34%)
4. 2 ply 13/10 4/2* eq:-0.735 (-0.230)
Player : 31.46% (G:6.47% B:0.39%)
Opponent: 68.54% (G:35.47% B:1.67%)
5. 2 ply 13/11 4/1* eq:-0.748 (-0.243)
Player : 30.79% (G:5.76% B:0.28%)
Opponent: 69.21% (G:35.34% B:1.51%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-a--a-F-Ca--aE----bdc-b--A:1:1:1:42:4:0:0:7:10
X:nori O:RayDenny
Score is X:4 O:0 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O | | O O O |
| X O | | O O O |
| X | | O O |
| X | | O |
| X | X | |
| |BAR| |
| | | 6 |
| | | X |
| X | | X | +---+
| X | | X | | 2 |
| O O X | | X O O | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 150 O: 133 X-O: 4-0/7
Cube : 2, X own cube
X to play 42
1. XG Roller+ Bar/23 13/9* eq:-0.503
Player : 38.28% (G:8.75% B:0.58%)
Opponent: 61.72% (G:29.26% B:0.99%)
2. XG Roller+ Bar/21 6/4* eq:-0.659 (-0.155)
Player : 34.02% (G:7.02% B:0.41%)
Opponent: 65.98% (G:34.42% B:1.02%)
3. 2 ply Bar/23 8/4* eq:-0.721 (-0.217)
Player : 31.85% (G:6.93% B:0.44%)
Opponent: 68.15% (G:35.86% B:1.20%)
4. 2 ply Bar/21 13/11 eq:-0.785 (-0.281)
Player : 29.45% (G:5.88% B:0.33%)
Opponent: 70.55% (G:36.87% B:1.08%)
5. 2 ply Bar/21 8/6 eq:-0.786 (-0.283)
Player : 29.20% (G:5.75% B:0.31%)
Opponent: 70.80% (G:37.22% B:0.64%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=aBBCC-B----------------cc-:1:1:1:11:0:0:0:7:10
X:nori O:RayDenny
Score is X:0 O:0 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| | | O O |
| | | O O |
| | | O O |
| | | |
| | | |
| |BAR| |
| | O | |
| | | |
| | | X X | +---+
| | | X X X X X | | 2 |
| | | X X X X X | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 39 O: 34 X-O: 0-0/7
Cube : 2, X own cube
X to play 11
1. XG Roller+ 6/5(2) 1/0ff(2) eq:+0.483
Player : 62.66% (G:0.00% B:0.00%)
Opponent: 37.34% (G:0.00% B:0.00%)
2. XG Roller+ 4/2 1/0ff(2) eq:+0.353 (-0.130)
Player : 57.97% (G:0.00% B:0.00%)
Opponent: 42.03% (G:0.00% B:0.00%)
3. 3 ply 4/0ff eq:+0.366 (-0.117)
Player : 59.10% (G:0.00% B:0.00%)
Opponent: 40.90% (G:0.00% B:0.00%)
4. 3 ply 2/0ff(2) eq:+0.325 (-0.158)
Player : 57.16% (G:0.00% B:0.00%)
Opponent: 42.84% (G:0.00% B:0.00%)
5. 3 ply 6/5(2) 4/2 eq:+0.321 (-0.162)
Player : 57.08% (G:0.00% B:0.00%)
Opponent: 42.92% (G:0.00% B:0.00%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=---BaBBAB--A-B-------cefC-:1:1:1:65:0:0:0:7:10
X:nori O:RayDenny
Score is X:0 O:0 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X | | O O O X |
| X | | O O O X |
| | | O O O X |
| | | O O |
| | | O 6 |
| |BAR| |
| | | |
| | | |
| | | | +---+
| X | | X X X | | 2 |
| X X X | | X X O X | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 160 O: 60 X-O: 0-0/7
Cube : 2, X own cube
X to play 65
1. XG Roller+ 24/19 13/7 eq:+0.177
Player : 56.95% (G:5.95% B:0.15%)
Opponent: 43.05% (G:26.43% B:2.51%)
2. XG Roller+ 13/7 11/6 eq:+0.059 (-0.118)
Player : 53.28% (G:5.50% B:0.13%)
Opponent: 46.72% (G:27.79% B:2.72%)
3. 2 ply 24/18 11/6 eq:-0.072 (-0.250)
Player : 49.27% (G:5.74% B:0.25%)
Opponent: 50.73% (G:28.92% B:2.06%)
4. 2 ply 24/19 11/5 eq:-0.077 (-0.255)
Player : 49.39% (G:5.31% B:0.31%)
Opponent: 50.61% (G:29.54% B:2.11%)
5. 2 ply 13/8 13/7 eq:-0.101 (-0.278)
Player : 48.36% (G:5.15% B:0.22%)
Opponent: 51.64% (G:29.05% B:1.94%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=--a--CB-Ca---D------bbdeC-:1:1:1:53:0:0:0:7:10
X:nori O:RayDenny
Score is X:0 O:0 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X | | O O O O X |
| X | | O O O O X |
| X | | O O X |
| X | | O O |
| | | O |
| |BAR| |
| | | |
| | | |
| X | | X | +---+
| X | | X X | | 2 |
| O X | | X X O | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 175 O: 79 X-O: 0-0/7
Cube : 2, X own cube
X to play 53
1. XG Roller+ 24/16 eq:+0.282
Player : 58.81% (G:9.82% B:0.27%)
Opponent: 41.19% (G:22.62% B:1.99%)
2. XG Roller+ 13/5 eq:+0.106 (-0.177)
Player : 53.46% (G:9.34% B:0.27%)
Opponent: 46.54% (G:24.63% B:2.36%)
3. 4 ply 24/19 13/10 eq:+0.169 (-0.114)
Player : 56.06% (G:8.96% B:0.34%)
Opponent: 43.94% (G:25.78% B:2.37%)
4. 4 ply 24/19 8/5 eq:+0.145 (-0.138)
Player : 53.86% (G:9.66% B:0.35%)
Opponent: 46.14% (G:22.57% B:1.83%)
5. 2 ply 24/19 5/2* eq:+0.044 (-0.238)
Player : 51.31% (G:8.84% B:0.30%)
Opponent: 48.69% (G:25.62% B:2.02%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-aa---E-D---cD--abbe---AA-:0:0:1:54:0:0:0:7:10
X:nori O:RayDenny
Score is X:0 O:0 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O O | | O X X |
| X O O | | O |
| X | | O |
| X | | O |
| | | O |
| |BAR| |
| | | X |
| X | | X |
| O X | | X |
| O X | | X |
| O X | | X O O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 161 O: 155 X-O: 0-0/7
Cube : 1
X to play 54
1. XG Roller+ 24/20 6/1* eq:-0.225
Player : 44.94% (G:10.98% B:0.42%)
Opponent: 55.06% (G:15.17% B:0.68%)
2. XG Roller+ 24/15 eq:-0.280 (-0.056)
Player : 44.45% (G:10.05% B:0.44%)
Opponent: 55.55% (G:17.45% B:0.60%)
3. 4 ply 24/20 13/8 eq:-0.300 (-0.076)
Player : 43.11% (G:10.67% B:0.52%)
Opponent: 56.89% (G:17.20% B:0.67%)
4. 3 ply 13/8 6/2* eq:-0.332 (-0.108)
Player : 41.82% (G:10.63% B:0.53%)
Opponent: 58.18% (G:17.06% B:0.85%)
5. 3 ply 13/9 6/1* eq:-0.346 (-0.122)
Player : 41.68% (G:10.75% B:0.47%)
Opponent: 58.32% (G:17.77% B:0.94%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=a-B-BBB-A--AdC---bbbBb--b-:1:1:1:65:4:1:0:5:10
X:nori O:jbvegas
Score is X:4 O:1 5 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O | | O X O O |
| X O O | | O X O O |
| X | | |
| | | |
| | | |
| |BAR| |
| | O | |
| O | | |
| O | | | +---+
| O | | X X X X | | 2 |
| O X X | | X X X X | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 132 O: 129 X-O: 4-1/5
Cube : 2, X own cube
X to play 65
1. XG Roller+ 13/8 11/5 eq:+0.292
Player : 68.99% (G:26.07% B:0.47%)
Opponent: 31.01% (G:4.17% B:0.12%)
2. XG Roller+ 20/15 20/14 eq:+0.177 (-0.115)
Player : 67.42% (G:16.93% B:0.38%)
Opponent: 32.58% (G:8.17% B:0.34%)
3. 4 ply 13/7 11/6 eq:+0.250 (-0.042)
Player : 67.81% (G:29.99% B:0.38%)
Opponent: 32.19% (G:5.06% B:0.16%)
4. 4 ply 13/8 13/7 eq:+0.245 (-0.047)
Player : 68.14% (G:29.04% B:0.36%)
Opponent: 31.86% (G:5.61% B:0.19%)
5. 4 ply 20/14 13/8 eq:+0.202 (-0.090)
Player : 68.64% (G:22.75% B:0.44%)
Opponent: 31.36% (G:8.14% B:0.22%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=---BbCB-B---bCA--b-bBbcaa-:1:1:1:61:2:0:0:5:10
X:nori O:jbvegas
Score is X:2 O:0 5 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X X O | | O X O O O O |
| X O | | O X O O |
| X | | O |
| | | |
| | | |
| |BAR| |
| | | |
| | | |
| | | X | +---+
| O X | | X X O X | | 2 |
| O X | | X X O X | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 142 O: 116 X-O: 2-0/5
Cube : 2, X own cube
X to play 61
1. XG Roller+ 13/6 eq:+0.175
Player : 55.58% (G:12.04% B:0.42%)
Opponent: 44.42% (G:8.79% B:0.16%)
2. XG Roller+ 14/7 eq:+0.117 (-0.058)
Player : 53.73% (G:12.66% B:0.54%)
Opponent: 46.27% (G:10.10% B:0.20%)
3. 3 ply 14/8 3/2 eq:+0.068 (-0.108)
Player : 51.13% (G:11.49% B:0.36%)
Opponent: 48.87% (G:9.32% B:0.19%)
4. 3 ply 13/7 8/7 eq:+0.027 (-0.148)
Player : 52.16% (G:12.99% B:0.50%)
Opponent: 47.84% (G:14.21% B:0.38%)
5. 2 ply 14/13 8/2 eq:-0.064 (-0.240)
Player : 47.58% (G:13.02% B:0.49%)
Opponent: 52.42% (G:13.32% B:0.24%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-b-BBCCBB--A--a---bbbbbb--:1:-1:1:54:0:0:0:5:10
X:nori O:jbvegas
Score is X:0 O:0 5 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| O O | | O O O O O | +---+
| O | | O O O O O | | 2 |
| | | | +---+
| | | |
| | | |
| |BAR| |
| | | |
| | | |
| | | X X |
| X X | | X X X X O |
| X X X | | X X X X O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 88 O: 113 X-O: 0-0/5
Cube : 2, O own cube
X to play 54
1. XG Roller+ 11/2 eq:+0.857
Player : 86.27% (G:15.01% B:0.67%)
Opponent: 13.73% (G:1.07% B:0.05%)
2. XG Roller+ 8/4 8/3 eq:+0.736 (-0.121)
Player : 82.94% (G:11.84% B:0.49%)
Opponent: 17.06% (G:1.32% B:0.05%)
3. 4 ply 11/7 8/3 eq:+0.736 (-0.121)
Player : 83.86% (G:10.02% B:0.42%)
Opponent: 16.14% (G:0.94% B:0.03%)
4. 4 ply 11/6 8/4 eq:+0.706 (-0.151)
Player : 82.39% (G:10.34% B:0.45%)
Opponent: 17.61% (G:1.01% B:0.04%)
5. 1 ply 8/3 6/2 eq:+0.490 (-0.367)
Player : 74.91% (G:10.93% B:0.60%)
Opponent: 25.09% (G:5.11% B:0.17%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-aa--BE-B---cD---d-e-a--AA:0:0:1:55:0:0:0:5:10
X:nori O:jbvegas
Score is X:0 O:0 5 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O | | O O X |
| X O | | O |
| X O | | O |
| X O | | O |
| | X | O |
| |BAR| |
| | | X |
| | | X |
| O | | X |
| O X | | X X |
| O X | | X X O O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 157 O: 152 X-O: 0-0/5
Cube : 1
X to play 55
1. XG Roller+ Bar/20 13/8 6/1*(2) eq:+0.754
Player : 65.49% (G:28.95% B:1.38%)
Opponent: 34.51% (G:7.70% B:0.34%)
2. XG Roller+ Bar/10 13/8 eq:+0.516 (-0.238)
Player : 62.17% (G:19.07% B:0.90%)
Opponent: 37.83% (G:9.10% B:0.32%)
3. 4 ply Bar/15 6/1*(2) eq:+0.705 (-0.049)
Player : 64.75% (G:26.23% B:1.21%)
Opponent: 35.25% (G:8.09% B:0.32%)
4. 2 ply Bar/20 8/3(2) 6/1* eq:+0.494 (-0.260)
Player : 59.71% (G:24.95% B:1.31%)
Opponent: 40.29% (G:10.23% B:0.49%)
5. 2 ply Bar/15 13/8 6/1* eq:+0.441 (-0.313)
Player : 59.74% (G:20.66% B:1.04%)
Opponent: 40.26% (G:10.92% B:0.50%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-a----E-C--AfD---b-d-b-AA-:0:0:1:54:2:5:0:7:10
X:nori O:Staf1
Score is X:2 O:5 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O | | O O X X |
| X O | | O O |
| X | | O |
| X | | O |
| | | |
| |BAR| |
| 6 | | X |
| O | | X |
| O X | | X |
| O X | | X |
| O X X | | X O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 164 O: 150 X-O: 2-5/7
Cube : 1
X to play 54
1. XG Roller+ 24/20 13/8 eq:-0.295
Player : 40.40% (G:9.48% B:0.39%)
Opponent: 59.60% (G:16.93% B:0.76%)
2. XG Roller+ 13/9 13/8 eq:-0.303 (-0.008)
Player : 39.83% (G:10.36% B:0.43%)
Opponent: 60.17% (G:18.51% B:1.18%)
3. 4 ply 24/20 6/1* eq:-0.300 (-0.005)
Player : 40.01% (G:9.10% B:0.31%)
Opponent: 59.99% (G:17.00% B:0.94%)
4. 4 ply 23/18 13/9 eq:-0.332 (-0.037)
Player : 39.45% (G:9.44% B:0.39%)
Opponent: 60.55% (G:20.57% B:1.21%)
5. 3 ply 24/20 11/6 eq:-0.345 (-0.050)
Player : 38.96% (G:8.64% B:0.31%)
Opponent: 61.04% (G:17.41% B:0.69%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-b----EBC---cCa-ab-d-b--B-:0:0:1:55:2:4:0:7:10
X:nori O:Staf1
Score is X:2 O:4 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O O | | O O X |
| X O | | O O X |
| X | | O |
| | | O |
| | | |
| |BAR| |
| | | X |
| | | X |
| O X | | X |
| O X X | | X O |
| O X X | | X O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 155 O: 155 X-O: 2-4/7
Cube : 1
X to play 55
1. XG Roller+ 13/3(2) eq:-0.129
Player : 44.10% (G:14.05% B:1.03%)
Opponent: 55.90% (G:17.85% B:1.02%)
2. XG Roller+ 8/3(2) 7/2(2) eq:-0.241 (-0.112)
Player : 41.16% (G:13.63% B:1.02%)
Opponent: 58.84% (G:19.38% B:1.09%)
3. 3 ply 13/3 8/3(2) eq:-0.241 (-0.112)
Player : 41.01% (G:13.49% B:0.97%)
Opponent: 58.99% (G:19.10% B:1.12%)
4. 2 ply 13/8(2) 13/3 eq:-0.363 (-0.234)
Player : 38.42% (G:10.99% B:0.68%)
Opponent: 61.58% (G:20.22% B:1.09%)
5. 2 ply 13/3 7/2(2) eq:-0.406 (-0.277)
Player : 36.85% (G:12.05% B:0.86%)
Opponent: 63.15% (G:21.54% B:1.31%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=---bb-ECC--Bc--B-caca-----:0:0:1:53:0:4:0:7:10
X:nori O:Staf1
Score is X:0 O:4 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O | | O O |
| X O | | O |
| O | | O |
| | | |
| | | |
| |BAR| |
| | | X |
| | | X |
| O X X | | X |
| O X X X | | X O O |
| O X X X | | X O O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 127 O: 179 X-O: 0-4/7
Cube : 1
X to play 53
1. XG Roller+ 11/8 6/1 eq:+0.621
Player : 59.50% (G:17.58% B:0.55%)
Opponent: 40.50% (G:7.39% B:0.29%)
2. XG Roller+ 8/5 6/1 eq:+0.608 (-0.013)
Player : 58.89% (G:17.75% B:0.59%)
Opponent: 41.11% (G:8.63% B:0.34%)
3. XG Roller+ 11/8 11/6 eq:+0.538 (-0.083)
Player : 58.30% (G:16.26% B:0.48%)
Opponent: 41.70% (G:7.54% B:0.31%)
4. 4 ply 8/5 7/2 eq:+0.543 (-0.078)
Player : 57.50% (G:17.22% B:0.61%)
Opponent: 42.50% (G:9.06% B:0.33%)
5. 4 ply 15/7 eq:+0.526 (-0.095)
Player : 56.95% (G:16.65% B:0.53%)
Opponent: 43.05% (G:7.85% B:0.24%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=ab----E-C-A-cDA--cbd----A-:0:0:1:21:0:4:0:7:10
X:nori O:Staf1
Score is X:0 O:4 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X X O O | | O X |
| X O O | | O |
| X O | | O |
| X | | O |
| | | |
| |BAR| |
| | O | X |
| | | X |
| O X | | X |
| O X | | X O |
| O X X | | X O |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 154 O: 174 X-O: 0-4/7
Cube : 1
X to play 21
1. XG Roller+ 13/10 eq:+0.394
Player : 54.78% (G:14.72% B:0.84%)
Opponent: 45.22% (G:11.33% B:0.47%)
2. XG Roller+ 14/11 eq:+0.367 (-0.027)
Player : 54.04% (G:14.83% B:0.77%)
Opponent: 45.96% (G:11.30% B:0.47%)
3. 4 ply 24/22 14/13 eq:+0.368 (-0.027)
Player : 54.54% (G:13.59% B:0.73%)
Opponent: 45.46% (G:11.80% B:0.41%)
4. 3 ply 14/13 10/8 eq:+0.295 (-0.099)
Player : 53.64% (G:12.60% B:0.68%)
Opponent: 46.36% (G:12.22% B:0.35%)
5. 3 ply 24/21 eq:+0.289 (-0.105)
Player : 53.07% (G:12.98% B:0.75%)
Opponent: 46.93% (G:12.19% B:0.45%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-aBaaCB-C----Bb---bbbbbBA-:1:1:1:42:0:0:0:7:10
X:nori O:Staf1
Score is X:0 O:0 7 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| X O O | | O O O O X X |
| X O O | | O O O O X |
| | | |
| | | |
| | | |
| |BAR| |
| | | |
| | | |
| X | | X | +---+
| X | | X X X | | 2 |
| X | | X X O O X O | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 151 O: 139 X-O: 0-0/7
Cube : 2, X own cube
X to play 42
1. XG Roller+ 8/4* 5/3* eq:-0.639
Player : 29.53% (G:8.99% B:0.74%)
Opponent: 70.47% (G:35.93% B:4.74%)
2. XG Roller+ 13/11 8/4* eq:-0.759 (-0.120)
Player : 25.43% (G:7.27% B:0.50%)
Opponent: 74.57% (G:36.42% B:4.68%)
3. 3 ply 8/4* 4/2 eq:-0.729 (-0.091)
Player : 23.25% (G:6.70% B:0.36%)
Opponent: 76.75% (G:30.99% B:2.18%)
4. 3 ply 8/6 5/1* eq:-0.792 (-0.153)
Player : 22.31% (G:5.83% B:0.27%)
Opponent: 77.69% (G:33.56% B:2.63%)
5. 3 ply 8/6 8/4* eq:-0.803 (-0.164)
Player : 24.14% (G:6.57% B:0.42%)
Opponent: 75.86% (G:38.07% B:4.10%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-AbCBBBCB-------------ebf-:0:0:1:43:0:0:0:1:10
X:bgnori O:vomie
Score is X:0 O:0 1 pt(s) match.
+13-14-15-16-17-18------19-20-21-22-23-24-+
| | | O O O |
| | | O O O |
| | | O O |
| | | O O |
| | | O 6 |
| |BAR| |
| | | |
| | | |
| X | | X |
| X X | | X X X X O |
| X X | | X X X X O X |
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 77 O: 71 X-O: 0-0/1
Cube : 1
X to play 43
1. XG Roller+ 8/5 8/4 eq:+0.751
Player : 87.54% (G:5.99% B:0.12%)
Opponent: 12.46% (G:0.09% B:0.00%)
2. XG Roller+ 8/1 eq:+0.683 (-0.068)
Player : 84.14% (G:7.66% B:0.17%)
Opponent: 15.86% (G:0.20% B:0.00%)
3. 3 ply 8/4 7/4 eq:+0.656 (-0.094)
Player : 82.82% (G:8.57% B:0.16%)
Opponent: 17.18% (G:0.49% B:0.01%)
4. 3 ply 8/5 7/3 eq:+0.655 (-0.096)
Player : 82.75% (G:8.45% B:0.15%)
Opponent: 17.25% (G:0.48% B:0.01%)
5. 3 ply 7/4 7/3 eq:+0.637 (-0.113)
Player : 81.86% (G:8.16% B:0.16%)
Opponent: 18.14% (G:0.50% B:0.01%)
eXtreme Gammon Version: 1.20, MET: Rockwell-Kazaross
XGID=-a--BBBCBA--bB---cbd-c--A-:0:0:1:41:0:0:0:1:10
X:bgnori O:vomie
Score is X:0 O:0 1 pt(s) match.
