is djinn31 score: 5 pip: 111 | ||||||||||||||||
7 point match | ||||||||||||||||
pip: 115 score: 3 is nori | ||||||||||||||||
XGID=aaABBCBB----a----bAbBbbca-:1:-1:1:44:3:5:0:7:10 | ||||||||||||||||
to play 44 |
1. | XG Roller+ | 20/12* 12/8 5/1* | eq: +1.981 | |||
| ||||||
2. | XG Roller+ | 20/12* 18/14 12/8 | eq: +1.866 (-0.115) | |||
| ||||||
3. | 4-ply | 20/12* 18/14 5/1* | eq: +1.948 (-0.034) | |||
| ||||||
4. | 4-ply | 20/16 20/12* 5/1* | eq: +1.922 (-0.060) | |||
| ||||||
5. | 4-ply | 18/2 | eq: +1.916 (-0.066) | |||
|
eXtreme Gammon Version: 2.01, MET: Kazaross XG2